Govt Jobs 2025 – Latest Govt Jobs Notifications – 132508 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 132508 | Apply Fast (Online or Offline) | Update on : 12-05-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Govt Jobs 2025 – Latest Govt Jobs Notifications – 42081 Vacancies
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Union Bank of India | 500 | Specialist Officer (Assistant Manager) | BE/B.Tech, ME/M.Tech, MCA, M.Sc, MS, CA/CMA/CS | 20-05-25 | Get Detail |
Bank of Baroda (BOB) | 500 | Office Assistant (Peon) | 10th | 23-05-25 | Get Detail |
IDBI Bank | 676 | Junior Assistant Manager (JAM) | Bachelor Degree | 20-05-25 | Get Detail |
Bihar State Cooperative Bank | 154 | CEO cum Manager, Accountant | 12th, Degree | 21-05-25 | Get Detail |
SBI | 2924 | Circle Based Officer (CBO) | Bachelor Degree | 29-05-25 | Get Detail |
Indian Overseas Bank | 400 | Local Bank Officer (LBO) | Degree | 31-05-25 | Get Detail |
Indian Overseas Bank | 1 | Office Assistant | Degree (BSW/BA/B.Com) | Within 15 Days | Get Detail |
BOB | 1 | FLC Counselors | Degree | 16-05-25 | Get Detail |
KVB | – | Relationship Manager | Degree, PG Degree | 17-05-25 | Get Detail |
NaBFID | 6 | Vice President | Degree, PG Degree, CA, MBA/PGDM | 25-05-25 | Get Detail |
Central Bank of India | – | Attendant, Watchman cum Gardener | 10th, 7th | 15-05-25 | Get Detail |
Bank of Baroda | 2 | In House Faculty, Watchman cum Gardener | Degree, BA, B.Ed, B.Sc, PG Degree, MA/MSW, 7th | 14-05-25 | Get Detail |
BOBCAPS | – | Retail Broking Manager | Degree, PG degree | 17-05-25 | Get Detail |
Canara Bank Securities | – | Trainee | Degree | 31-05-25 | Get Detail |
IBA | – | Senior Advisor or Advisor | Graduation, LLB | 17-05-25 | Get Detail |
RNSB | – | Apprentice | Degree | 12-05-25 | Get Detail |
PUCB | 9 | Chartered Accountant, Junior Accountant | PG Degree, CA | 12-05-25 | Get Detail |
Canara Bank Securities | 13 | Junior Officer, Assistant Manager & Oyher | Degree, BE/B.Tech, LLB/LLM, MCA, MBA | 15-05-25 | Get Detail |
NaBFID | 1 | Senior Professionals | Degree, PG Degree, CA | 25-05-25 | Get Detail |
Central Bank of India | 7 | Faculty Member | Retired Staff | 18-05-25 | Get Detail |
Bank of Baroda | 3 | Business Correspondent Supervisor | BE/B.Tech, M.Sc, MBA/PGDM, MCA | 14-05-25 | Get Detail |
TMB | – | Vice President (IT) | BE/B.Tech, ME/M.Tech, MCA | 10-05-25 | Get Detail |
TMB | – | Executive Vice President (IT) | MCA or Degree/PG Degree | 10-05-25 | Get Detail |
TMB | – | Deputy Vice President (IT) | Engineering Graduate or MCA | 10-05-25 | Get Detail |
NaBFID | 66 | Officers (Analyst Grade) | BE/B.Tech, ME/M.Tech, MBA, LLM, PG Degree, CA/ICWA | 19-05-25 | Get Detail |
Central Bank of India | – | BC Supervisor | Degree, M.Sc, MBA/PGDM, MCA | 10-05-25 | Get Detail |
BOBCAPS | 70 | Business Development Manager | 12th | 31-05-25 | Get Detail |
SIDBI | 6 | Associate Manager | BE/B.Tech, PG Degree, ME/M.tech | 14-05-25 | Get Detail |
IDBI Bank | 2 | Medical Officer | MBBS/MD | 05-05-25 | Get Detail |
DDSCBL | 3 | Consultant | Degree | 12-05-25 | Get Detail |
MSC Bank | 7 | Manager, Assistant Manager & Other | BE/B.Tech, M.Sc, MCA | 05-05-25 | Get Detail |
BOB Cops | 63 | Business Development Manager | 12th, Degree | 31-05-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BMRCL | 150 | Maintainer | 10th with ITI | 22-05-25 | Get Detail |
RRB | 9970 | ALP 2025 | 10th with ITI | 11-05-25 | Get Detail |
RVNL | 2 | Assistant Manager | MBA/PGDM | 07-06-25 | Get Detail |
RITES | 2 | Group General Manager | – | Within 45 Days | Get Detail |
IRCTC | 1 | Consultant | Degree | 06-06-25 | Get Detail |
RVNL | 18 | Site Engineer, Jr Site Engineer | BE/B.Tech, Diploma | 19-05-25 | Get Detail |
RITES | 1 | UAT Tester | BE/B.Tech, MCA | 30-05-25 | Get Detail |
RITES | 1 | Assisant | Degree | 06-06-25 | Get Detail |
IRCON | 4 | Manager, Assistant Manager & Oyher | LLB | 30-05-25 | Get Detail |
South Eastern Coalfields | 1 | Full Time Advisor | Degree, CA/ICWA, MBA/PGDM | 17-05-25 | Get Detail |
GMRC | 4 | Chief General Manager/General Manager | BE/B.Tech | 21-05-25 | Get Detail |
Central Railway | 1 | CMP (GDMO) (Walk-in) | MBBS | 15-05-25 | Get Detail |
DFCCIL | 6 | Retired Employees | Retired Staff | 27-05-25 | Get Detail |
NHSRCL | 1 | Princial | – | 28-05-25 | Get Detail |
NHSRCL | 1 | Advisor | BE/B.Tech | 19-05-25 | Get Detail |
NHSRCL | 1 | General Manager (Safety) | – | Within 30 Days | Get Detail |
RLDA | 1 | Executive Director/(Finance) | – | 19-05-25 | Get Detail |
BDRCL | 1 | Chief Financial Officer | Degree, CA | 21-05-25 | Get Detail |
Western Railway | 4 | Medical Practitioners (Walk-in) | MBBS | 08-05-25 | Get Detail |
Northern Railway | 5 | Medical Practitioner (Walk-in) | MBBS | 14-05-25 | Get Detail |
RCIL | 1 | Sr Manager | – | Within 30 Days | Get Detail |
KMRCL | 1 | Manager | 16-05-25 | Get Detail | |
RVNL | 3 | General Manager, Chief General Manager | – | 16-05-25 | Get Detail |
DMRC | 2 | Security Inspector | Retired Staff | 08-05-25 | Get Detail |
IRCON | 2 | Chief General Manager/General Manager | – | 15-05-25 | Get Detail |
DFFCIL | 2 | AGM/JGM/DGM & Other | – | 14-05-25 | Get Detail |
IRCON | 2 | Chief General Manager, General Manager | – | 10-05-25 | Get Detail |
UP Metro Rail | 1 | Deputy Chief Electrical Engineer | BE/B.Tech, ME/M.Tech | 08-05-25 | Get Detail |
IRCTC | 2 | Manager, Assistant Manager | CS, ICSI | 07-05-25 | Get Detail |
Commission of Railway Safety | 2 | Office Superintendent, Senior Inspector | – | 07-06-25 | Get Detail |
DFCCIL | 1 | General Manager | Within 30 Days | Get Detail | |
IRCON | 1 | Work Engineer | BE/B.Tech | 09-05-25 | Get Detail |
IRCTC | 1 | Chief Regional Manager/Regional Manager | Degree, Diploma, ITI | 09-05-25 | Get Detail |
IRCON | 8 | Senior Works Manager | BE/B.Tech | 05-05-25 | Get Detail |
Gujarat Metro Rail | 4 | Assistant Manager (Operations) | BE/B.Tech | 25-05-25 | Get Detail |
Gujarat Metro Rail | 1 | Assistant Company Secretary | Company Secretaries (CS) | 25-05-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSSSC | – | PET Exam 2025 | 10th | 17-06-25 | Get Detail |
BSSC | 143 | Laboratory Assistant | 12th | 16-06-25 | Get Detail |
JSSC | 23 | Scientific Assistant | M.Sc or B.Sc | 02-06-25 | Get Detail |
UKSSSC | 419 | Group C (Patwari, Accountant, ARO & Other) | Degree, Diploma | 15-05-25 | Get Detail |
BSSC | 201 | Field Assistant | I.SC or Diploma | 21-05-25 | Get Detail |
BSSC | 56 | Lower Division Clerk, Welfare Organiser | 12th | 21-05-25 | Get Detail |
UKSSSC | 45 | Assistant Development Officer (ADO) | B.Com, Degree | 16-05-25 | Get Detail |
OSSC | 74 | Junior Stenographer, Typist | HSC, 12th, Bachelor Degree | 06-05-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 40 | Scientist, Training Officer & Other | BE/B.Tech, B.Sc, Diploma, MA, M.com, M.Sc, PG Diploma | 15-05-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Army | 30 | TGC 142 | Engineering Degree | 29-05-25 | Get Detail |
DRO LRDE | 118 | Apprentice | Degree, Diploma, ITI | 25-05-25 | Get Detail |
Indian Air Force (IAF) | Agniveervayu (Musician) 01/2026 | 10th | 11-05-25 | Get Detail | |
DRDO GTRE | 150 | Apprentice | ITI, Degree, Diploma | 08-05-25 | Get Detail |
Rajasthan Police | 8148 | Constable | 12th | 17-05-25 | Get Detail |
Rajasthan Police | 1469 | Telecommunication Operator/Driver Constable | 12th | 17-05-25 | Get Detail |
CBI | 30 | Law Intern | LLB | 30-05-25 | Get Detail |
ECHS Bihar | 32 | Clerk, Peon & Other (walk-in) | Degree, MBBS, Diploma, 8th, MS/MD | 14-05-25 | Get Detail |
DRDO | 3 | Consultant | Degree, BE/B.Tech, Diploma | 02-06-25 | Get Detail |
ECHS | 20 | Medical Officer, Peon & Other | Degree, B.Pharma, B.Sc, MBBSm GNM, 8th | 16-05-25 | Get Detail |
DRDO DGRE | 12 | Junior Research Fellow | BE/B.Tech, M.Sc, ME/M.Tech | 07-05-25 | Get Detail |
AFT Kolkata | 1 | Deputy Registrar | Degree in Law | 09-05-25 | Get Detail |
DRDO RAC | 21 | Scientist | BE/B.Tech | 09-05-25 | Get Detail |
Indian Coast Guard | 2 | Enrolled Follower | ITI, 10th | 10-05-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI ER | 135 | Apprentice | Degree, Diploma, ITI | 31-05-25 | Get Detail |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
CID AP | 28 | Home Guard | 12th | 15-05-25 | Get Detail |
AP High Court | 1620 | Office Subordinate, Typist, Copyist, Stenographer, JA, Driver | 7th, 10th, 12th, Degree | 02-06-25 | Get Detail |
AP DSC | 16347 | Trained Graduate teacher, PGT, SGT, School Asst & Other | 12th, Degree, PG degree, BCA, B.Ed/M.Ed | 15-05-25 | Get Detail |
APMSRB | 146 | Assistant Professor (Walk-in) | PG Degree (MD/DNB/MCH) | 24-03-25 | Get Detail |
NEGL | 182 | Engineer, Executive | BE/B.Tech, Degree, ME/M.Tech, PG Degree/Diploma, CA | 01-05-25 | Get Detail |
KVB | – | Relationship Manager | Degree, PG Degree | 17-05-25 | Get Detail |
ANGRAU | 1 | Teaching Associate (walk-in) | Master Degree, M.Phil/Ph.D | 13-05-25 | Get Detail |
GMC YSR Kadapa | 69 | General Duty Attendant, Lab Technician & Other | 12th, Diploma, B.Sc, Degree, ITI, 10th | 20-05-25 | Get Detail |
APMDC | 9 | Manager, Assistant Manager | BE/B.Tech, Diploma, PG Degree, CA, M.Sc, MCA | 15-05-25 | Get Detail |
NIT Andhra Pradesh | 1 | Technical Associate (Walk-in) | M.Sc | 14-05-25 | Get Detail |
AIIMS Mangalagiri | 31 | Junior Resident, Tutor/Demonstrator | MBBS, PG Degree, MS/MD | 16-05-25 | Get Detail |
GMC and GGH East Godavari | 79 | Lab Technician, Electrical Helper & Other | Degree, B.Sc, BE/B.Tech, Diploma, 12th, 10th, MA, etc | 12-05-25 | Get Detail |
Medical Education Department AP | 69 | DEO, Junior Assistant & Other | 10th, ITI, B.Sc, PG Diploma, DMLT, MLT | 20-05-25 | Get Detail |
AIIMS Mangalagiri | 50 | Faculty | M.Phil, MS/MD, M.Ch, DM, M.Sc | Within 30 Days | Get Detail |
Spices Board | 1 | Trainee Analyst | B.Sc | 16-05-25 | Get Detail |
Sainik School Kalikiri | 2 | PGT, Art Cum Craft Teacher | PG Degree with B.Ed, Degree, 12th | 09-05-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IOCL | 1770 | Apprentice | B.Sc, Diploma, 10th, 12th, ITI | 02-06-25 | Get Detail |
APSC | 160 | Junior Engineer (JE) Civil | Diploma (Engg) | 16-05-25 | Get Detail |
APSC | 7 | Assistant Engineer (Mechanical) | Degree (Engg) | 22-05-25 | Get Detail |
APSC | 45 | Assistant Engineer (AE) | BE/B.Tech, Degree | 14-05-25 | Get Detail |
Central Bank of India | 7 | Faculty Member | Retired Staff | 18-05-25 | Get Detail |
APSC | 17 | Junior Engineer | Diploma | 07-06-25 | Get Detail |
Coffee Board | 8 | DEO, Junior Technical Assistant | Degree, B.Sc, Diploma | 13-05-25 | Get Detail |
Gauhati High Court | 1 | Technical Assistant | BCA, BSc, PG diploma | 28-05-25 | Get Detail |
Gauhati High Court | 3 | Senior Personal Assistant | Degree, Diploma | 21-05-25 | Get Detail |
NIPER Guwahati | 2 | Project Scientist I | M.Sc | 09-05-25 | Get Detail |
Tezpur University | 21 | MTS, Upper Division Clerk & Other | 10th, Degree, PG Degree | 24-05-25 | Get Detail |
Assam PSC | 32 | Junior Engineer (Civil) | Diploma (Civil Engg) | 02-06-25 | Get Detail |
Assam PSC | 13 | Insurance Medical Officer | MBBS | 29-05-25 | Get Detail |
ESIC Tinuskia | 3 | Full Time Specialist or P/T Specialist (Walk-in) | PG Diploma, MD/MS | Every Friday | Get Detail |
NIT Silchar | 23 | Non Teaching | 10th, 12th, Degree, PG Degree, M.Lib | 08-05-25 | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BSSC | 143 | Laboratory Assistant | 12th | 16-06-25 | Get Detail |
IOCL | 1770 | Apprentice | B.Sc, Diploma, 10th, 12th, ITI | 02-06-25 | Get Detail |
SHS Bihar | 722 | Medical Officer, Senior Medical Officer | MBBS | 10-05-25 | Get Detail |
Bihar State Cooperative Bank | 154 | CEO cum Manager, Accountant | 12th, Degree | 21-05-25 | Get Detail |
AAI ER | 135 | Apprentice | Degree, Diploma, ITI | 31-05-25 | Get Detail |
BPSSC | 24 | Range Officer of Forest | Bachelor Degree | 01-06-25 | Get Detail |
BPSC | 1024 | Assistant Engineer (AE) | BE/B.Tech | 28-05-25 | Get Detail |
BTSC | 11389 | Staff Nurse | Diploma, GNM Course, B.Sc nursing | 23-05-25 | Get Detail |
BPSC | 1711 | Assistant Professor | MD/MS/MDS/DNB | 07-05-25 | Get Detail |
BSSC | 201 | Field Assistant | I.SC or Diploma | 21-05-25 | Get Detail |
BSSC | 56 | Lower Division Clerk, Welfare Organiser | 12th | 21-05-25 | Get Detail |
HURL | 108 | Engineer, Manager & Others | BE/B.Tech, Diploma, MBA/PGDM, PG Diploma | 06-05-25 | Get Detail |
SHS Bihar | 4500 | Community Health Officer (CHO) | B.Sc. Nursing with CCH or Post Basic B.Sc. Nursing | 26-05-25 | Get Detail |
Central Bank of India | 7 | Faculty Member | Retired Staff | 18-05-25 | Get Detail |
ECHS Bihar | 32 | Clerk, Peon & Other (walk-in) | Degree, MBBS, Diploma, 8th, MS/MD | 14-05-25 | Get Detail |
BRLPS | 1 | Consultant (walk-in) | Degree | 13-05-25 | Get Detail |
BSPHCL | 1 | Advisor (walk-in) | Retired Staff | 15-05-25 | Get Detail |
IIT Patna | 1 | Research Associate/Postdoctoral | BE/B.Tech, ME/M.Tech, M.Phil/Ph.D | 23-05-25 | Get Detail |
BSPHCL | 1 | Advisor (Walk-in) | Degree | 14-05-25 | Get Detail |
AIIMS Patna | 21 | Project Technical Support, DEO & Other (Walk-in) | BA, Diploma, 12th, PG Degree | 15-05-25 | Get Detail |
IIT Patna | 7 | SRF, JRF & Other | BCA, B.Com, B.Sc, BE/B.Tech, Diploma, ME/M.Tech, MS | 08-05-25 | Get Detail |
AIIMS Patna | 1 | Data Entry Operator | B.Sc | 10-05-25 | Get Detail |
DLSA Sheohar | 100 | Para Legal Volunteer | 10th | 23-05-25 | Get Detail |
IIT Patna | 2 | Field Investigator (Walk-in) | MA | 15-05-25 | Get Detail |
ICDS Aurangabad | 2 | Creche Worker, Assistant Creche Worker | 12th, Degree | 17-05-25 | Get Detail |
NIELIT | 1 | Resource Person (Walk-in) | B.Tech, MCA, PGDCA, M.Sc | 15-05-25 | Get Detail |
JNKTCH Madhepura | 1 | Canteen Manager | BHM | Within 14 Days | Get Detail |
ESIC Patna | 50 | Senior Resident (Walk-in) | DNB, MS/MD | 15-05-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GMCH Chandigarh | 424 | Nursing Officer (Group B) | B.Sc Nursing or Diploma in GNM | 07-05-25 | Get Detail |
Bank of Baroda | 3 | Business Correspondent Supervisor | BE/B.Tech, M.Sc, MBA/PGDM, MCA | 14-05-25 | Get Detail |
DRDO | 3 | Consultant | Degree, BE/B.Tech, Diploma | 02-06-25 | Get Detail |
DRDO DGRE | 12 | Junior Research Fellow | BE/B.Tech, M.Sc, ME/M.Tech | 07-05-25 | Get Detail |
PGIMER | 3 | Project Research Scientist, Project Technical Support | MBBA/BVSC, BDS, PG Degree, 10th with Diploma | 23-05-25 | Get Detail |
PGIMER | 1 | Project Technical Support III | B.Sc, M.Sc, MLT | 13-05-25 | Get Detail |
PGIMER | 2 | Project Nurse, Project Technical Support | B.Sc Nursing, Degree | 19-05-25 | Get Detail |
Khelo India Centre | 1 | Past Champion Athlete/Volleyball Coach | – | 13-05-25 | Get Detail |
IMTECH | 3 | Scientist Grade IV | M.Phil, Ph.D, MS/MD | 04-06-25 | Get Detail |
PGIMER | 2 | Field Worker | B.Sc | 15-05-25 | Get Detail |
PGIMER | 1 | Junior Resident (Walk-in) | MBBS, MS, MD | 13-05-25 | Get Detail |
WCD Chandigarh | 3 | Call Operator | Degree | 16-05-25 | Get Detail |
IMTECH | 1 | Project Associate II | M.Sc, MVSC | 15-05-25 | Get Detail |
PGIMER | 1 | Project Technical Support | B.Sc, M.Sc | 06-05-25 | Get Detail |
CFSL | 3 | Upper Division Clerk | – | 01-06-25 | Get Detail |
PGIMER | 2 | Field Supervisor | MA, MSW, MPH | 20-05-25 | Get Detail |
Chandigarh Administration | 10 | Senior Resident | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI ER | 135 | Apprentice | Degree, Diploma, ITI | 31-05-25 | Get Detail |
NMDC Steel Limited | 934 | Various Posts | BE/B.Tech, Diploma, ITI, PG Degree/Diploma, CA, MA, etc | 08-05-25 | Get Detail |
CSPDCL | 160 | Apprentice | BE/B.Tech, BCA, Degree, Diploma | 05-05-25 | Get Detail |
NMDC | 179 | Apprentice (Walk-in) | ITI, Degree, Diploma | 08 to 18-05-25 | Get Detail |
NEGL | 182 | Engineer, Executive | BE/B.Tech, Degree, ME/M.Tech, PG Degree/Diploma, CA | 01-05-25 | Get Detail |
South Eastern Coalfields | 1 | Full Time Advisor | Degree, CA/ICWA, MBA/PGDM | 17-05-25 | Get Detail |
IIT Bhilai | 2 | Junior Research Fellow | ME/M.Tech, MS | 19-05-25 | Get Detail |
IIM Raipur | 2 | Junior Developer | M.Sc, MCA | 23-05-25 | Get Detail |
BEML | 6 | Executive | BE/B.Tech | 14-05-25 | Get Detail |
Social Welfare Department Dantewada | 3 | Block Coordinator | 12th | 08-05-25 | Get Detail |
Thakur Balram Singh Government Polytechnic | 2 | Part Time Lecturer | BE/B.Tech | 06-05-25 | Get Detail |
NIT Raipur | 1 | Junior Research Fellow | BE/B.Tech, B.SC, ME/M.Tech, MCA | 12-05-25 | Get Detail |
FSNL | 44 | Executive | Degree, BE/B.Tech, LLB, Diploma, CA, MBA/PGDM | 09-05-25 | Get Detail |
WCD Raigarh | 5 | Security Guard/Night Guard & Other | 8th | 13-05-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Coast Guard | 2 | Enrolled Follower | ITI, 10th | 10-05-25 | Get Detail |
Departrment of Social Welfare and WCD DNH and DD | 14 | Technician, Field Engineer & Other | ITI, B.Sc | 19-05-25 | Get Detail |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BIS | 20 | Scientist B | Degree, Master Degree and Valid GATE Score | 23-05-25 | Get Detail |
Sports Authority of India | 35 | Young Professional | BE/B.Tech, LLB, MBBS, PG Degree/Diploma | 10-05-25 | Get Detail |
DRDO DESIDOC | 30 | Apprentice | Diploma, ITI, Degree | 30-05-25 | Get Detail |
Central Jail Tihar | 14 | Law Officer | Degree in Law | Within 15 Days | Get Detail |
NTPC | 15 | Executive (Rajbhasha) | Master Degree | 07-05-25 | Get Detail |
AFMS | 400 | Medical Officer | MBBS | 12-05-25 | Get Detail |
BIS | 160 | Consultant | B.Sc, B.Tech/BE, BNYS Master Degree | 09-05-25 | Get Detail |
BCAS | 98 | Group A, B, C | Law Degree, Degree | Within 60 Days | Get Detail |
NSPCL | 5 | Assistant Officer | Degree, BE/B.Tech, PG Degree/Diploma | 05-05-25 | Get Detail |
Pawan Hans | 17 | Assistant, Helper, Station in Charge | Degree | 10-05-25 | Get Detail |
AIIMS Delhi | 199 | Professor, Associate Professor & Other | DNB, MDS, MS/MD, M.Ch, DM | 09-05-25 | Get Detail |
ESIC | 558 | Specialist Grade II | PG Degree | 26-05-25 | Get Detail |
AAI | 309 | Junior Executive (Air Traffic Control) | B.SC, Degree (Engg) | 24-05-25 | Get Detail |
NCRTC | 72 | Assistant, Junior Engineer, Asst & Oyjer | BCA, BBA, B.Sc, Diploma, ITI, BBM | 24-04-25 | Get Detail |
NCB | 94 | Inspector | Bachelor Degree | Within 60 Days | Get Detail |
NCB | 29 | Sub Inspector | Bachelor Degree | Within 60 Days | Get Detail |
ASRB | 582 | NET, ARS, SMS and STO 2025 | Master Degree | 21-05-25 | Get Detail |
SFIO | 51 | Deputy Director, Asst Director & Other | CA, CS, MBS, Degree, PG Degree | 09-04-25 | Get Detail |
SIDBI | 6 | Associate Manager | BE/B.Tech, PG Degree, ME/M.tech | 14-05-25 | Get Detail |
RVNL | 2 | Assistant Manager | MBA/PGDM | 07-06-25 | Get Detail |
RITES | 2 | Group General Manager | – | Within 45 Days | Get Detail |
IRCTC | 1 | Consultant | Degree | 06-06-25 | Get Detail |
IRCON | 4 | Manager, Assistant Manager & Oyher | LLB | 30-05-25 | Get Detail |
DFCCIL | 6 | Retired Employees | Retired Staff | 27-05-25 | Get Detail |
NHSRCL | 1 | Advisor | BE/B.Tech | 19-05-25 | Get Detail |
NHSRCL | 1 | General Manager (Safety) | – | Within 30 Days | Get Detail |
RLDA | 1 | Executive Director/(Finance) | – | 19-05-25 | Get Detail |
BDRCL | 1 | Chief Financial Officer | Degree, CA | 21-05-25 | Get Detail |
DMRC | 2 | Security Inspector | Retired Staff | 08-05-25 | Get Detail |
IRCON | 2 | Chief General Manager/General Manager | – | 15-05-25 | Get Detail |
IRCON | 2 | Chief General Manager, General Manager | – | 10-05-25 | Get Detail |
IRCTC | 2 | Manager, Assistant Manager | CS, ICSI | 07-05-25 | Get Detail |
Commission of Railway Safety | 2 | Office Superintendent, Senior Inspector | – | 07-06-25 | Get Detail |
IRCON | 1 | Work Engineer | BE/B.Tech | 09-05-25 | Get Detail |
IRCON | 8 | Senior Works Manager | BE/B.Tech | 05-05-25 | Get Detail |
AFT Kolkata | 1 | Deputy Registrar | Degree in Law | 09-05-25 | Get Detail |
DRDO RAC | 21 | Scientist | BE/B.Tech | 09-05-25 | Get Detail |
JSSHS | 34 | Senior Resident (walk-in) | MBBS, MD/MS, DNB | 20-05-25 | Get Detail |
BISAG-N | 5 | Broadcast Engineer | BE/B.Tech | 11-05-25 | Get Detail |
NIA | 98 | Inspector, SI & Other | Degree | 08-06-25 | Get Detail |
NIA | 6 | Consultant (Walk-in) | Degree | 14-05-25 | Get Detail |
ICMR | 5 | Project Manager | MBBS, PG Degree, CA/ICWA, MBA/PGDM, M.Phil, Ph.D, MS/MD | 25-05-25 | Get Detail |
MP High Court | – | Chairperson | – | 19-05-25 | Get Detail |
DRAT | Chairperson | – | 19-05-25 | Get Detail | |
LBSH | 10 | Junior Resident (Walk-in) | – | 05-05-25 | Get Detail |
ICMR | 16 | Professor, Associate Professor, Asst Professor | MBBS, M.Ch, DM | 02-06-25 | Get Detail |
ICSSR | 14 | Stenographer Grade II, Accounts Assistant | – | 09-05-25 | Get Detail |
Babu Jagjivan Ram Hospital Jahangirpuri Delhi | 12 | Senior Resident (Walk-in) | MBBS, Diploma, DNB, MS/MD | 07-05-25 | Get Detail |
IMD | 6 | Deputy Director, Asst Director & Other | MA | 22-05-25 | Get Detail |
Department of Personnel and Training | 4 | Under Secretary | – | 21-05-25 | Get Detail |
NIDM | 4 | Assistant Professor | PG Degree | 26-06-25 | Get Detail |
AIIMS Delhi | 2 | Project Research Scientist | BDS, BE/B.Tech, MBBS, BVSC, BAMS, M.Phil/Ph.D, MPH | 15-05-25 | Get Detail |
ICAR IARI | 2 | Young Professional | Degree, M,SC, MCA | 20-05-25 | Get Detail |
Sports Authority of India | 1 | Chief Coach | Diploma | 10-05-25 | Get Detail |
Sports Authority of India | 1 | Structural Engineer | ME/M.Tech | 15-05-25 | Get Detail |
EIL | 1 | General Manager, Chief General Manager | LLB | 06-05-25 | Get Detail |
BEL | 23 | Senior Asst Engineer | Diploma | 23-05-25 | Get Detail |
Delhi Jal Board | 7 | DEO/Computer Operator | Degree | 06-05-25 | Get Detail |
ICSIL | 5 | Data Entry Operator | BA, B.Com, B.Sc | 05-06-25 | Get Detail |
DFPD | 5 | Junior Accountant cum Storekeeper | B.Com | 27-05-25 | Get Detail |
Ministry of Personnel Public Grievances and Pension | 4 | Deputy Secretary/Director | – | 21-05-25 | Get Detail |
NCLT | 5 | Stenographer, Private Secretaries | Degree | 24-05-25 | Get Detail |
NBPGR | 4 | Project Associate, Project Scientist | M.SC, ME/M.Tech | 11-05-25 | Get Detail |
Delhi Cantonment Board | 2 | Advocates | LLB | 05-05-25 | Get Detail |
ICMR | 1 | Project Research Scientist III | BDS, MBBS, PG Degree, M.Phil/Ph.D | 05-05-25 | Get Detail |
CCI | 4 | DGM, Manager | Engineering Degree or PG Degree/Diploma, CA/ICWA | 19-05-25 | Get Detail |
