Govt Jobs 2025 – Latest Govt Jobs Notifications – 226238 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 226238 | Apply Fast (Online or Offline) | Update on : 12-10-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Govt Jobs 2025 – Latest Govt Jobs Notifications – 42081 Vacancies
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Overseas Bank | 127 | Specialist Officer | BE/B.Tech, M.Tech, M.Sc, MCA | 03-10-25 | Get Detail |
Bank of Maharashtra | 350 | Specialist Officer | BE/B.Tech, MCA, Degree, M.Sc, CA, Law Degree, PG Degree | 30-09-25 | Get Detail |
RBI | 120 | Officer Grade B | Graduation, Post Graduation | 30-09-25 | Get Detail |
IBPS | 13217 | RRB XIV 2025 (Office Assistant and Officer Scale) | Degree, ICAI, CA, MBA, LLB | 21-09-25 | Get Detail |
BRBNMPL | 88 | Process Assistant, Deputy Manager | BE/B.Tech, Diploma, Degree, Master Degree | 31-08-25 | Get Detail |
SBI | 33 | Specialist Cadre Officer | BE/B.Tech, ME/M.Tech, MCA | 31-07-25 | Get Detail |
LIC HFL | 250 | Apprentice | Graduation | 28-06-25 | Get Detail |
PNB | 1 | Chief Defence Banking Advisor | Degree | 05-10-25 | Get Detail |
Punjab and Sind Bank | – | Bank Medical Consultant | MBBS, MS/MD | 20-09-25 | Get Detail |
Punjab and Sind Bank | – | Physiotherapist | Bacheloror Master’s degree in Physiotherapy | 20-09-25 | Get Detail |
IFSCA | 20 | Officer Grade A (Assistant Manager) | BE/B.Tech, B.Sc, LLB, PG Degree, CA, ICWA, MCA, ME/M.tech | 25-09-25 | Get Detail |
Bank of Baroda | – | Business Correspondent Supervisor | Degree, M.Sc, MBA/PGDM, MCA | 18-09-25 | Get Detail |
Sindhudurg DCCB | 73 | Clerk | Graduation/Post Graduation | 30-09-25 | Get Detail |
BOBCAPS | 70 | Business Development Manager | 12th, Graduate | 30-09-25 | Get Detail |
Bihar SCB | 24 | Co Operative Interns | MBA/PGDM | 15-09-25 | Get Detail |
APCOB | 14 | Cooperative Interns | MBA or Equivalent or PG Diploma | 15-09-25 | Get Detail |
Kakinada Cooperative Town Bank | 11 | Clerk cum Cashier | Graduation | 26-09-25 | Get Detail |
BOBCAPS | – | SVP Investment Banking | CA, MBA/PGDM | 15-09-25 | Get Detail |
RNSB | – | Junior Executive | Graduate or Post Graduation | 11-09-25 | Get Detail |
Canara Bank Securities | – | Trainee | Graduate | 06-10-25 | Get Detail |
IFSCA | 20 | Officer Grade A (Assistant Manager) | – | 25-09-25 | Get Detail |
SIDBI | 2 | Deputy CTO, ACO | BE/B.Tech, Degree, Post Graduate, MBA/PGDM, PG Diploma | 26-09-25 | Get Detail |
NABFINS | – | Customer Service Officer | 12th | 27-09-25 | Get Detail |
Karnataka Grammena Bank | 1425 | Office Assistant, Assistant Manager | Bachelor Degree, CA, MBA, LLB | 21-09-25 | Get Detail |
Central Bank of India | 5 | Counselor FLC | Degree | 12-09-25 | Get Detail |
ADC Bank | – | Apprentice Clerk | Degree | 12-09-25 | Get Detail |
Central Bank of India | 6 | Faculty/Office Assistant/Attendant | 10th, Degree, BA, B.Ed, B.Sc, MA | 15-09-25 | Get Detail |
Central Bank of India | – | Faculty, Office Assistant | Degree, BA, B.Com, B.Ed, BSW, MA, MSW | 12-09-25 | Get Detail |
Exim Bank | 8 | Officers | BE/B.Tech, Master Degree , PG Diploma | 21-09-25 | Get Detail |
PNB | 1 | Chief Economic Advisor | Master Degree | 25-09-25 | Get Detail |
SBI | 12 | Centre Head, Senior Vice President & Other | BE/B.Tech, ME/M.Tech, M.Sc, MCA | 15-09-25 | Get Detail |
SBI | 4 | Deputy Manager, Manager | BA, B.Com, B.Ed, B.Sc, 10th, BSW, MA, MSW, 7th | 15-09-25 | Get Detail |
SBI | 1 | Assistant Data Protection Officer | Degree | 15-09-25 | Get Detail |
Central Bank of India | 1 | Counselor FLCC | Degree | 15-09-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Southern Railway | 3518 | Apprentice | 10th, 12th, ITI | 25-09-25 | Get Detail |
RRC West Central Railway | 2865 | Apprentice | 10th and NTC | 29-09-25 | Get Detail |
RRB | 434 | Paramedical Staff | B.Sc, GNM, DMLT, D.Pharm | 08-09-25 | Get Detail |
Central Railway | 2418 | Apprentice | 10th with NTC Certfiicate | 11-09-25 | Get Detail |
RRC Eastern Railway | 3115 | Apprentice | 10th with NTC | 13-09-25 | Get Detail |
RRC SR | 67 | Sports Person | 10th, 12th | 12-10-25 | Get Detail |
Northern Railway | 25 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 19-09-25 | Get Detail |
KRCL | 16 | Assistant Engineer, Asst Manager, Asst Medical Officer & Other | Degree, BE/B.Tech | 30-09-25 | Get Detail |
Konkan Railway | 5 | Senior Project Manager, Senior Project Engineer (Walk-in) | BE/B.Tech | 23 & 25-09-25 | Get Detail |
East Central Railway | 5 | General Duty Medical Practitioners, Specialist Doctor | MBBS, Degree, Diploma | 24-09-25 | Get Detail |
RCF | 23 | Sports Quota | 10th, ITI | 29-09-25 | Get Detail |
RRC Eastern Railway | 50 | Group C and Group D | 10th, 12th, ITI, Degree | 09-10-25 | Get Detail |
RRC Southern Railway | 14 | Scouts and Guide Quota | 10th, ITI | 29-09-25 | Get Detail |
RVNL | 5 | Sr DGM, Manager (finance) | CA, CMA | 28-09-25 | Get Detail |
Konkan Railway | 80 | AEE, Technical Assistant & Other (walk-in) | BE/B.Tech, Diploma, ITI | 12 & 18-09-25 | Get Detail |
IRCON | 3 | Joint General Manager, Manager | CA | 19-09-25 | Get Detail |
RITES | 5 | Manager, Assistant Manager & Other | BE/B.Tech, Post Graduate, ME/M.Tech, MBA/PGDM | 30-09-25 | Get Detail |
Northern Railway | 7 | HVS Consultant | PG Degree/Diploma | 20-09-25 | Get Detail |
RITES | 3 | Resident Lab Technician | BE/B.Tech, M.Sc | 14-09-25 | Get Detail |
MRVC | 1 | AGM/JGM/DGM | BE/B.Tech | 20-09-25 | Get Detail |
MRVC | 4 | Project Engineer | BE/B.Tech | 18-09-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) | BCA, B.Com, B.Sc, PGDCA | 19-09-25 | Get Detail |
BSSC | 3727 | Office Attendant | 10th | 26-09-25 | Get Detail |
SSC ER | 2 | Young Professional | BE/B.Tech, B.Sc, BCA | 20-09-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 213 | Lecturer, Medical Officer, Legal Advisor & Other | Law Degree, Post Graduation with B.Ed, MBBS Degree, Bachelor Degree | 02-10-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AFMS | 225 | Medical Officer | MBBS | 03-10-25 | Get Detail |
BEL | 80 | Trainee Engineer & Project Engineer | BE/B.Tech, B.Sc | 12-09-25 | Get Detail |
BSF | 1121 | Head Constable (RO/RM) | 10th with ITI, 12th | 23-09-25 | Get Detail |
Puducherry Police | 148 | Police Constable | 10+2 | 12-09-25 | Get Detail |
Puducherry Police | 70 | Sub Inspector of Police | Degree | 12-09-25 | Get Detail |
UP Police | 4543 | Sub Inspector (SI) | Degree | 11-09-25 | Get Detail |
ECHS | 3 | Officer in Charge, Medical Officer & Other | Degree, MBBS, Diploma | 18-10-25 | Get Detail |
ITR DRDO | 54 | Graduate and Technician Apprentice | BE/B.Tech, BBA, B.Com, Diploma | 20-10-25 | Get Detail |
OFBL | 42 | Apprentice | BE/B.Tech, Diploma | 24-09-25 | Get Detail |
Indian Army | 6 | NCC Special Entry | Graduate | 6-10-25 | Get Detail |
Rajasthan Police | 167 | Constable Sports Quota | 12th | 01-10-25 | Get Detail |
ECHS | 61 | Medical Officer, Driver & Other | MBBS, Diploma, MS/MD, Degree, DMLT | 19-09-25 | Get Detail |
CHESS DRDO | 25 | Apprentice | BE/B.Tech, Diploma | 22-09-25 | Get Detail |
Indian Air Force | – | Agniveervayu | Diploma, 12th | 14-09-25 | Get Detail |
BEL | 22 | Project Engineer, Field Operation Engineer (Walk-in) | BE/B.Tech, B.Sc | 08 & 11-09-25 | Get Detail |
DRDO NPOL | 5 | Junior Research Fellow (Walk-in) | BE/B.Tech, ME/M.Tech, M.Sc | 11-10-25 | Get Detail |
ECHS | 1 | Nursing Assistant | Diploma, GNM | 14-09-25 | Get Detail |
DRDO ADRDE | 5 | JRF | BE/B.Tech, ME/M.Tech | 25-09-25 | Get Detail |
Army Dental Corps | 30 | Dental Corps | BDS, MDS | 17-09-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
ICMR RMRCSVP | 4 | Young Professional (Walk-in) | PG Degree, M.Com, M.Sc, MBA/PGDM, BAMS | 29-09-25 | Get Detail |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
APSSB | 26 | Laboratory Assistant | BE/B.Tech, B.Sc, M.Sc | 30-09-25 | Get Detail |
APSSB | 239 | Driver, Head Constable, Dental Technician & Other | 10th, 12th, Diploma, Degree, B.Lib | 30-09-25 | Get Detail |
RGU | 34 | MTS, Driver & Other | 10th, Degree | 16-09-25 | Get Detail |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
APMSRB | 538 | Civil Assistant Surgeon | MBBS | 03-10-25 | Get Detail |
APPSC | 10 | Thanedar | 12th | 01-10-25 | Get Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
BHEL | 515 | Artisan | 10th with ITI | 12-08-25 | Get Detail |
APCOB | 14 | Cooperative Interns | MBA or Equivalent or PG Diploma | 15-09-25 | Get Detail |
Kakinada Cooperative Town Bank | 11 | Clerk cum Cashier | Graduation | 26-09-25 | Get Detail |
APCRDA | 102 | Assistant Executive Engineer, Deputy Executive Engineer & Other | Degree, BE/B.Tech, ME/M.Tech | 26-09-25 | Get Detail |
APCRDA | 30 | Junior Plumbing Expert, Senior Plumbing Expert & Other | B.Tech, Diploma | 26-09-25 | Get Detail |
WDCW Kurnool | 9 | Aya, Cook & Other | 10th, B.Sc, BSW, BP.Ed, B.Ed, PG Diploma, 7th | 17-09-25 | Get Detail |
NIT Andhra Pradesh | 9 | Part Time Sports Coaches (Walk-in) | Degree | 15-09-25 | Get Detail |
KVK Tirupati | – | Subject Matter Specialist, Tractor Driver | 10th, M.Sc | 26-09-25 | Get Detail |
NMDC Apollo Central Hospital Bacheli | – | Medical Professionals (walk-in) | MD, DM/DNB, MS, MBBS | 18 to 21-09-25 | Get Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Get Detail |
DMHO Anakapalli | 61 | Asha Worker | 10th | 13-09-25 | Get Detail |
DCHS Guntur | 28 | Doctor, Nurse & Other | Degree, MBBS, ANM, 5th, 8th | 16-09-25 | Get Detail |
APMSRB | 17 | Senior Public Health Specialist, Microbiologist & Other | DEgree, BA, B.Sc, BE/B.Tech, MBBS, DNB, MCA, MS/MD, ME/M.Tech | 20-09-25 | Get Detail |
APCRDA | 8 | Planning Manager, Senior Design Expert & Other | BE/B.Tech, ME/M.Tech | 19-09-25 | Get Detail |
DSH Hospital | 28 | Chowkidar, Ward Boy and Other | 8th, 5th, MBBS, Degree | 16-09-25 | Get Detail |
DCIL | 19 | Fleet Personnel, Trainee | Diploma, BE/B.Tech | 23-09-25 | Get Detail |
Prisons Department Andhra Pradesh | 3 | Pharmacist, Lab Technician & Other | 10th, Diploma, B.Sc, DMLT, MLT, B.Pharm | 15-09-25 | Get Detail |
AIIMS Mangalagiri | 3 | Laboratory Technician, Field Worker | 10th, 12th, DMLT, B.Sc | 22-09-25 | Get Detail |
District Court West Godavari | 11 | Head Clerk, Attender & other | Bachelor Degree | 12-09-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
DHS Assam | 191 | BHW, Health Educator, Junior Assistant/Account Assistant | Gradaute | 21-09-25 | Get Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
Oil India | 103 | Senior Officer, Superintending Engineer & Other | Graduate, PG Degree, ICAI/ICMAI, MBA, PGDM | 26-09-25 | Get Detail |
DEE Assam | 228 | LP UP Educator Teacher | 12th, Degree, B.Ed | 30-09-25 | Get Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Get Detail |
ONGC | 6 | Associate Counsultant (Walk-in) | Retired Staff | 24-09-25 | Get Detail |
Assam PSC | 50 | Assistant Engineer | BE/B.Tech | 14-10-25 | Get Detail |
ASSAC | 6 | Project Scientist (Walk-in) | BE/B.Tech, ME/M.Tech, MCA/M.Sc | 20-09-25 | Get Detail |
MECON | 47 | Experience Professionals (Walk-in) | BE/B.Tech | 20-09-25 | Get Detail |
Assam PSC | 20 | Grade IV | 10th, 12th, 8th | 09-10-25 | Get Detail |
Directorate of Employment and Craftsmen Training | 95 | Junior Instructors | 12th | 03-10-25 | Get Detail |
TRTC Guwahati | 5 | Store Assistant, Procurement Assistant and Other | Be/B.Tech, Degree | 12-09-25 | Get Detail |
DECT Assam | 95 | Junior Instructors | 12th | 03-10-25 | Get Detail |
BEL | 16 | Project Engineer | BE/B.Tech | 17-09-25 | Get Detail |
IIT Guwahati | 6 | Junior Technician | Bachelor Degree, Diploma | 15-09-25 | Get Detail |
MHRB Assam | 1 | Principal | MS/MD | 15-09-25 | Get Detail |
Assam PSC | 43 | Urban Technical Officer | BE/B.Tech | 25-09-25 | Get Detail |
Assam PSC | 3 | Research Assistant | B.Com, B.Sc | 03-10-25 | Get Detail |
Gauhati High Court | 11 | Judicial Service Grade I | Degree in Law | 14-09-25 | Get Detail |
CBIC | 11 | Tax Assistant, Havaldar | 10th, Degree | 13-09-25 | Get Detail |
IIT Guwahati | 6 | Junior Technician | ITI, Diploma, B.Sc | 15-09-25 | Get Detail |
Assam Rifles | 69 | Rifleman/Riflewomen | 10th | 15-09-25 | Get Detail |
Assam PSC | 187 | Junior Engineer | Diploma | 13-09-25 | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
BPSC | 17 | Assistant Environmental Scientist | B.Sc | 19-09-25 | Get Detail |
SHS Bihar | 1075 | Lab Technician and Senior Laboratory Technician | M.Sc, B.Sc, DMLT/BMLT or 12th | 15-09-25 | Get Detail |
BPSC | 935 | Assistant Education Development Officer (AEDO) | Graduation | 26-09-25 | Get Detail |
Patna High Court | 111 | Stenographer | 12th with Typing | 19-09-25 | Get Detail |
BSSC | 1481 | CGC 2025 (Assistant Branch Officer & Other) | BCA, B.Com, B.Sc, PGDCA | 19-09-25 | Get Detail |
BSSC | 3727 | Office Attendant | 10th | 26-09-25 | Get Detail |
Bihar SCB | 24 | Co Operative Interns | MBA/PGDM | 15-09-25 | Get Detail |
East Central Railway | 5 | General Duty Medical Practitioners, Specialist Doctor | MBBS, Degree, Diploma | 24-09-25 | Get Detail |
RITES | 3 | Resident Lab Technician | BE/B.Tech, M.Sc | 14-09-25 | Get Detail |
BPSC | 9 | Project Manager | BE/B.Tech, B.Sc, MBA/PGDM, Degree | 06-10-25 | Get Detail |
BPSC | 54 | Assistant Public Sanitary, Waste Management Officer | B.Arch, B.Sc, BE/B.Tech | 30-09-25 | Get Detail |
Bihar SCPS | 129 | Nurse, Counsellor & Other | 10th, 12th, Diploma, Master Degree, LLM, MSW, MPH, LLB | 24-09-25 | Get Detail |
BPSC | 33 | District Sports Officer | Graduation, Diploma | 26-09-25 | Get Detail |
BPSC | 35 | Assistant Town Planner | M.Plan | 22-09-25 | Get Detail |
BPSC | 539 | Associate Professor | ME/M.Tech, M.Phil/Ph.D | 12-09-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Get Detail |
IOCL | 523 | Apprentice | 12th, ITI, BA, B.Com, B.Sc, Diploma | 11-10-25 | Get Detail |
PGIMER | 2 | DEO, Project Scientist | Degree, Diploma, M.Phil/Ph.D | 17-09-25 | Get Detail |
NITTTR | 16 | Personal Assistant, MTS & Other | 10th, 12th, Degree, Master Degree | 15-10-25 | Get Detail |
PGIMER | 1 | Senior Resident | MS/MD | 17-09-25 | Get Detail |
SSA Chandigarh | 5 | Cluster Resource Coordinator | Post Graduation | 15-09-25 | Get Detail |
CSACS | 2 | ICTC Laboratory Technician | B.sc, DMLT | 25-09-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
NMDC Apollo Central Hospital Bacheli | – | Medical Professionals (walk-in) | MD, DM/DNB, MS, MBBS | 18 to 21-09-25 | Get Detail |
CG Vyapam | 100 | Ward Boy and Ward Aaya | 8th | 24-09-25 | Get Detail |
Samagra Shiksha Bilaspur | 10 | Special Educator | B.Ed | 16-09-25 | Get Detail |
IPRCL | 10 | Apprentice Trainee | BE/B.Tech, Diploma | 10-10-25 | Get Detail |
IIT Bhilai | 5 | JRF, Scientist & Other | BE/B.Tech, B.Sc, ME/M.Tech, M.Sc, M.Phil/Ph.D | 14-09-25 | Get Detail |
CG FSL | 41 | Laboratory Assistant, Laboratory Technician | 12th, Diploma, B.Sc, Degree | – | Get Detail |
FSL | 39 | Laboratory Attendant & Other | 10th, 8th, 12th | – | Get Detail |
AIIMS Raipur | 17 | Medical Physicist, Nuclear Medicine Technologist | 12th, Bachelor Degree, M.Sc | 15-09-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UT Administration of Dadra and Nagar Haveli and Daman and Diu | 25 | Assistant Teacher, MTS & Other | 10th, 12th, Diploma, Degree, BA, B.sc, B.Ed, PGDCA | 26-09-25 | Get Detail |
UT of Dadra and Nagar Haveli and Daman and Diu | 17 | Special Educator Resource Person & Other | Degree, Diploma, PG Diploma, B.Ed, BA, B.Com | 25-09-25 | Get Detail |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AFMS | 225 | Medical Officer | MBBS | 03-10-25 | Get Detail |
DDA | 1732 | Junior Engineer, MTS, Patwari, JSA & Other | – | 05-11-25 | Get Detail |
DSSSB | 1180 | Assistant Teacher (Primary) PRT | 12th, Diploma, Degree, B.EI.Ed | 16-10-25 | Get Detail |
Intelligence Bureau (IB) | 455 | Security Assistant (Motor Transport) | 10th | 28-09-25 | Get Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
Intelligence Bureau | 394 | Junior Intelligence Officer (JIO II/Tech) | Diploma (Engg), Bachelor Degree, BCA | 14-09-25 | Get Detail |
AAI | 976 | Junior Executive | Degree, MCA | 27-09-25 | Get Detail |
DSSSB | 335 | Court Attendant & Other | 10th, ITI | 24-09-25 | Get Detail |
DSSSB | 615 | Music Teacher, TGT, IDC, Accountant, Junior Engineer & Other | 10th, 12th, ITI, CA, CS, Degree, PG Degree, MCA | 16-09-25 | Get Detail |
Supreme Court of India | 30 | Court Master | Degree | – | Get Detail |
CCRAS | 394 | MTS, Stenographer, Lower Division Clerk, Staff Nurse & Other | 10th, 12th, ITI, Degree, MD/MS, PG Degree, MA | 31-08-25 | Get Detail |
IGI Aviation Service | 1446 | Airport Ground Staff, Loaders | 10th, 12th | 21-09-25 | Get Detail |
PNB | 1 | Chief Defence Banking Advisor | Degree | 05-10-25 | Get Detail |
Exim Bank | 8 | Officers | BE/B.Tech, Master Degree , PG Diploma | 21-09-25 | Get Detail |
PNB | 1 | Chief Economic Advisor | Master Degree | 25-09-25 | Get Detail |
Northern Railway | 25 | Senior Resident (Walk-in) | PG Diploma, MS/MD | 19-09-25 | Get Detail |
IRCON | 3 | Joint General Manager, Manager | CA | 19-09-25 | Get Detail |
UPSC | 213 | Lecturer, Medical Officer, Legal Advisor & Other | Law Degree, Post Graduation with B.Ed, MBBS Degree, Bachelor Degree | 02-10-25 | Get Detail |
ECHS | 61 | Medical Officer, Driver & Other | MBBS, Diploma, MS/MD, Degree, DMLT | 19-09-25 | Get Detail |
Army Dental Corps | 30 | Dental Corps | BDS, MDS | 17-09-25 | Get Detail |
NCLT | 32 | Stenographer, Private Secretaries | Graduate | 08-10-25 | Get Detail |
IOCL | 523 | Apprentice | 12th, ITI, BA, B.Com, B.Sc, Diploma | 11-10-25 | Get Detail |
IPRCL | 10 | Apprentice Trainee | BE/B.Tech, Diploma | 10-10-25 | Get Detail |
ESIC | 25 | Senior Resident (Walk-in) | MBBS, Diploma/DNB | 16-09-25 | Get Detail |
SECI | 5 | Executive Director, Manager & Other | BE/B.Tech, B.Sc, Degree, CA, MBA/PGDM | 03-10-25 | Get Detail |
IIT Delhi | 2 | Project Scientist, Senior Project Scientist | BE/B.Tech, ME/M/tech | 25-09-25 | Get Detail |
ICSI | 20 | IEPFA Executive | – | 21-09-25 | Get Detail |
ICSIL | 6 | Lab helper | 10th | 15-09-25 | Get Detail |
India AI Division | 5 | Senior Data Scientist | BE/B.Tech, B.Sc | 15-09-25 | Get Detail |
BDRCL | 4 | Office Supervisor, Assistant Manager | Degree, B.Com, CA, MBA/PGDM | 28-09-25 | Get Detail |
EIL | 48 | Associate Engineer (Walk-in) | BE/B.Tech, B.Sc | 24-09-25 | Get Detail |
ICSIL | 5 | MTS | 12th | 15-09-25 | Get Detail |
EdCIL | 3 | Senior Consultant, Consultant | Master Degree | 23-09-25 | Get Detail |
IIMC | 21 | Professor, Assistant Professor | Master Degree, M.Phil/Ph.D | 06-10-25 | Get Detail |
National Seeds Corporation | 5 | Sr General Manager, DGM | – | 30-09-25 | Get Detail |
MMTC | 1 | Consultant | Graduate | 11-09-25 | Get Detail |
JNU | 1 | JRF | – | 26-09-25 | Get Detail |
AIIMS Delhi | 1 | Project Scientist D | MBBS, PG Degree, BDS, BVSC | 21-09-25 | Get Detail |
DMRC | 1 | Dy HOD | BE/B.Tech | 24-09-25 | Get Detail |
DMRC | 1 | Chief Executive Officer | B.Tech | 24-09-25 | Get Detail |
DDA | 5 | Consultant | M.Sc | 23-09-25 | Get Detail |
PMML | 2 | IT Head, IT Full Stack Developer | BE/B.Tech | 12-09-25 | Get Detail |
DPCC | 14 | Group A | BE/B.Tech, Diploma, Master Degree, ME/M.Tech, MCA | Within 21 Days | Get Detail |
NDMA | 2 | Senior Consultant | M.Phil/Ph.d | 12-09-25 | Get Detail |
EIL | 19 | Engineer, Manager & Other | Degree, BE/B.Tech, B.Sc, Diploma | 18-09-25 | Get Detail |
AIIMS Delhi | 2 | JRF | M.Sc | 15-09-25 | Get Detail |
DPCC | 8 | Assistant Environmental Engineer | BE/B.Tech | 19-09-25 | Get Detail |
RCIL | 3 | Senior Solution Architect and Solution Architect | BE/B.Tech, ITI, CS, M.SC, MCA | 22-09-25 | Get Detail |
NESTS | 2 | Data Analyst | M.Sc, MBA/PGDM | 27-09-25 | Get Detail |
Sports Authority of India | 30 | Chief Coach | Diploma | 26-09-25 | Get Detail |
SAI | 7 | High Performance Director | Bachelor Degree or MBBS | 20-09-25 | Get Detail |
SAI | 1 | Senior Estimator & Quantity Surveyor | Degree in Civil Engineer or Quantity Surveying | 12-09-25 | Get Detail |
NHRCL | 36 | Assistant Technical Manager, Junior Technical Manager | BE/B.Tech | 15-09-25 | Get Detail |
ILBS | 171 | Professor, Consultant & Other | – | 20-09-25 | Get Detail |
DSSSB | 20 | Chauffeur, Despatch Rider cum Process Server | 10th, 12th | 24-09-25 | Get Detail |
ESIC | 243 | Assistant Professor | MDS, MD/MS, DNB | 15-09-25 | Get Detail |
EPFO | 59 | Assistant Audit Officer (AAO), Auditor | Within 60 Days | Get Detail | |
EPFO | 52 | Junior Engineer, AEE, Executive Engineer | Degree, Diploma Engg | Within 60 Days | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
PGCIL | 962 | Apprentie | ITI, B.Sc, Degree, Diploma, MBA/PG Diploma, LLB | 06-10-25 | Get Detail |
PGCIL | 1543 | Field Engineer, Field Supervisor | BE/B.Tech, B.Sc, Diploma | 17-09-25 | Get Detail |
Goa PSC | 7 | Assistant Professor, Head & Other | Degree, LLB, MS/MD | 26-09-25 | Get Detail |
Personnel Department Goa | 38 | Junior Scale Officer | – | 19-09-25 | Get Detail |
ESIC Goa | 2 | Part Time Medical Reference (Walk-in) | MBBS | 22-09-25 | Get Detail |
Goa PSC | 38 | Junior Scale Officer | Graduate | 19-09-25 | Get Detail |
IIT Goa | 5 | Sports Coaches (Walk-in) | Graduate | 16-09-25 | Get Detail |
Institute of Shipbuilding Technology | 1 | Accountant | BA, B.Com | 01-10-25 | Get Detail |
GHB | 4 | Junior Engineer, MTS & Other | 10th, Diploma, BE/B.Tech | 22-09-25 | Get Detail |
