Govt Jobs 2025 – Latest Govt Jobs Notifications – 150183 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 150183 | Apply Fast (Online or Offline) | Update on : 02-08-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Govt Jobs 2025 – Latest Govt Jobs Notifications – 42081 Vacancies
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IBPS | Clerk (CSA XV) | 21-08-25 | Get Detail | ||
Bank of Baroda | 330 | Assistant Manager, Deputy Manager & Other | Degree, PG Degree, BE/B.Tech, ME/M.Tech, MCA, M.Sc, CA, BCA | 19-08-25 | Get Detail |
Bank of Baroda | 125 | Senior Manager, Manager & Other | Degree, CA, MBA/PGDM, PG Degree | 19-08-25 | Get Detail |
SIDBI | 41 | Consultant Credit Analyst | Qualified Chartered Accountant along with graduation | 05-08-25 | Get Detail |
Bank of Baroda | 41 | Fire Safety Officer, Manager & Other | BE/B.Tech, M.Sc, MCA | 12-08-25 | Get Detail |
MSC Bank | 16 | Cooperative Intern | MBA/PGDM, PG Diploma | 11-08-25 | Get Detail |
SIDBI | 78 | Assistant Manager Grade A, Manager Grade B | Graduation, Post Graduation, CA, CS, MBA | 11-08-25 | Get Detail |
Indian Bank | 1500 | Apprentice | Graduation | 07-08-25 | Get Detail |
MSC Bank | 167 | Trainee Officer, Typist, Peon, Driver | 10th, Degree | 06-08-25 | Get Detail |
SBI | 33 | Specialist Cadre Officer | BE/B.Tech, ME/M.Tech, MCA | 31-07-25 | Get Detail |
RBI | 28 | Manager, Legal Officer & Other | BE/B.Tech, LLB, MA, PG Diploma | 31-07-25 | Get Detail |
Bank of Baroda | 2500 | Local Bank Officer (LBO) | Graduation | 24-07-25 | Get Detail |
JK Bank | 2 | Security Officer | Graduate | 17-08-25 | Get Detail |
GIC Re | 1 | Chief Medical Refree | Master Degree | 17-08-25 | Get Detail |
Bank of Baroda | 9 | Professional | BE/B.Tech, M.Sc | 18-08-25 | Get Detail |
Central Bank of India | 4 | BC Supervisor | Degree, M.Sc, MBA/PGDM, MCA | 12-08-25 | Get Detail |
JK Bank | 2 | FLC Counsellor | Degree | 12-08-25 | Get Detail |
SIDBI | 2 | Associate Legal Counsel | LLB/LLM | 18-08-25 | Get Detail |
Punjab and Sind Bank | – | Physiotherapist | BPT, MPT | 05-08-25 | Get Detail |
Central Bank of India | 6 | Faculty, Office Assistant & Other | 7th, BS, Degree, PG Degree | 03-08-25 | Get Detail |
JK Bank | 4 | Chartered Accountant | Qualified Chartered Accountant | 10-08-25 | Get Detail |
RBI | 1 | BMC | MBBS | 18-08-25 | Get Detail |
Repco Bank | 10 | Marketing Associate | Degree | 11-08-25 | Get Detail |
RBI | 1 | Medical Consultant | MBBS | 20-08-25 | Get Detail |
Punjab and Sind Bank | – | Banks Medical Consultant | MBBS, BHMS, MS/MD | 04-08-25 | Get Detail |
Bank of Baroda | 1 | FLC Counsellor | Graduate | 15-08-25 | Get Detail |
Bank of Baroda | 2 | Business Correspondent Coordinator | Graduate, M.SC (IT)/BE(IT)/MCA/MBA | 11-08-25 | Get Detail |
RBI | 1 | Banks Medical Consultant | MBBS | 06-08-25 | Get Detail |
BOBCAPS | 80 | Business Development Manager | Any Graduate | 31-07-25 | Get Detail |
BOBCAPS | 1 | Retail broking Customer Service | Any Graduate | 31-07-25 | Get Detail |
CBSL | 35 | Junior Officer, DPRM Trainee and More | Member of ICAI, MBA/PGDM, Any Graduate, LLM, ICWA, LLB | 31-07-25 | Get Detail |
BOBCAPS | 1 | Research Analyst | MBA/PGDM, CA, Any Post Graduate | 30-07-25 | Get Detail |
SIDBI | 1 | Managing Director | CA, CS, ICWA, MBA/PGDM | 20-08-25 | Get Detail |
Bank of Baroda | 1 | Faculty | MA, MSW | 04-08-25 | Get Detail |
NABARD | – | BMO | MBBS | 08-08-25 | Get Detail |
NABFINS | – | Customer Service Officer | 12th | 30-07-25 | Get Detail |
Bank of Baroda | 1 | FLC Counsellor | Degree | 03-08-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRC Eastern Railway | 3115 | Apprentice | 10th with NTC | 13-09-25 | Get Detail |
RRC SWR | 904 | Apprentice | Degree | 13-08-25 | Get Detail |
Konkan Railway | 79 | Track Maintainer, Pointsman | 10th | 12-08-25 | Get Detail |
BLW Indian Railway | 374 | Apprentice | 10th, ITI | 05-08-25 | Get Detail |
East Coast Railway | 18 | Technician | ITI, 12th | 04-08-25 | Get Detail |
RRC NWR | 54 | Sports Persons | Degree, B.Sc, ITI, 12th, 10th | 10-08-25 | Get Detail |
Central Railway | 29 | Group C Cadres | Retired Staff | 04-08-25 | Get Detail |
RRB | 6238 | Technician Grade II & III | 10th, ITI, Degree/Diploma | 28-07-25 | Get Detail |
RRC Western Railway | 64 | Group C and Group D | 12th, ITI, Diploma, Degree | 29-08-25 | Get Detail |
RRC East Coast Railway | 8 | Group c and Group D | 10th, 12th, ITI | 27-08-25 | Get Detail |
Konkan Railway | 1 | Workshop Safety Supervisor | Degree, Diploma | 02-09-25 | Get Detail |
Konkan Railway | 13 | Draftsman, Design Engineer & Other | ITI, Diploma, BE/B.Tech, ME/M.Tech | 21-08-25 | Get Detail |
KRCL | 28 | Keyman (TSM) (Walk-in) | 10th | 11-08-25 | Get Detail |
Konkan Railway | 28 | JTA, Technician (Walk-in) | Diploma, 10th, ITI, B.Sc | 05 to 07-08-25 | Get Detail |
Konkan Railway | 2 | Junior Engineer | BE/B.Tech, Diploma | 04-08-25 | Get Detail |
RITES | 1 | Senior Manager/DGM (Civil) | Bachelor Degree (Civil Engg) | 01-09-25 | Get Detail |
BMRCL | 1 | Chief Engineer | BE/B.Tech | 30-07-25 | Get Detail |
RVNL | 12 | Dynamic Professionals | B.Tech/B.E | 13-08-25 | Get Detail |
IRCON | 30 | Apprentices | Any Graduate, Diploma, B.Tech/B.E | 31-07-25 | Get Detail |
Balmer Lawrie | 7 | Manager, Assistant Manager and More | MBA/PGDM, Diploma, B.Tech/B.E, M.Sc, M.E/M.Tech, MCA, Any Post Graduate | 08-08-25 | Get Detail |
RRC Eastern Railway | 2 | Group C | Any Graduate, 12TH, ITI, 10TH, Diploma | 21-08-25 | Get Detail |
IRCON | 6 | Works Engineer, Safety Engineer | B.Tech/B.E | 08-08-25 | Get Detail |
RailTel | 6 | Contractual Engineer | BE/B.Tech | 30-07-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 04-08-25 | Get Detail |
RRC Eastern Railway | 13 | Group C & Group D | 12th or 10th with ITI | 08-08-25 | Get Detail |
RITES | 1 | Additional General Manager | – | 14-08-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
GSSC | 439 | Junior Engineer, Accountant, Helper, ASI & Other | 10th, ITI, B.Com, B,Sc, Diploma | 08-08-25 | Get Detail |
JSSC | 3181 | ANM 2025 | 10th with ANM Course | – | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
EPFO | 230 | Enforcement Officer/Accounts Officer (EPFO) | Bachelor Degree | 18-08-25 | Get Detail |
UPSC | 45 | Assistant Director (System) | Master Degree or Bachelor Degree | 14-08-25 | Get Detail |
UPSC | 24 | Junior Scientific Officer, Assistant Drugs & Other | M.SC, Master Degree, Degree, | 31-07-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Indian Navy | 15 | SSC Executive | ME/M.Tech, M.Sc, BE/B.Tech, MCA/BCA, B.Sc | 17-08-25 | Get Detail |
BSF | 3588 | Constable Tradesman | 10th with ITI | 25-08-25 | Get Detail |
BSF | 241 | Constable (General Duty) | 10th | 20-08-25 | Get Detail |
Indian Army | 31 | SSCW (tech) | Degree, BE/B.Tech | 21-08-25 | Get Detail |
CSBC Bihar Police | 4361 | Constable Driver | 10+2, Driving License | 20-08-25 | Get Detail |
Indian Air Force | – | Agniveervayu Intake 02/2026 | 12th or Diploma | 31-07-25 | Get Detail |
ECHS Bareilly | 4 | Medical Officer | MBBS | 13-08-25 | Get Detail |
DRDO CVRDE | 9 | JRF | BE/B.Tech, ME/M.Tech | Within 21 Days | Get Detail |
ECHS | 40 | Officer in Charge, Nursing Assistant & Other | Degree, B.Pharam, B.Sc, Diploma, GNM, MS/MD, DMLT | 05-08-25 | Get Detail |
ECHS | 19 | Lab Technician, Driver & Other | 8th, B.Sc, Diploma, BDS, Degree, B.Pharma | 11-08-25 | Get Detail |
ECHS | 6 | Chowkidar, Peon & Other | 8th, MBBS, DMLT, Diploma, Degree | 05-08-25 | Get Detail |
ECHS | 8 | Medical Officer, Pharmacist & Other | B.Sc, MBBS, BAMS, BHMS, B.Com | 18-08-25 | Get Detail |
ECHS | 1 | Nursing Assistant | GNM, B.Sc | 30-07-25 | Get Detail |
Cantonment Board Babina | 1 | Junior Engineer | B.Tech/B.E, Diploma | 11-08-25 | Get Detail |
DEAL DRDO | 50 | ITI Apprenticeship (Walk-in) | ITI | 19-08-25 | Get Detail |
Indian Coast Guard | 9 | Enrolled Follower (Safaiwala) | 10th | 05-08-25 | Get Detail |
Indian Air Force | – | Agniveervayu | Diploma, 12th | 31-07-25 | Get Detail |
CISF | 1 | Assistant Commandant | – | 27-08-25 | Get Detail |
Indian Air Force | – | Agnivvervayu | Diploma, 12th | 31-07-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI | 32 | Senior Assistant | Diploma, Degree, B.Com, Master Degree | 26-08-25 | Get Detail |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Oil India | 262 | Workpersons | 12TH, 10TH, Diploma, B.Sc, B.A | 18-08-25 | Get Detail |
APSSB | 461 | MTS, Constable & Other (CSEL Exam 2025) | 10th, ITI | 25-08-25 | Get Detail |
NHPC | 361 | Apprentice | ITI, Diploma, B.Com, B.Sc, BE/B.Tech, MA, PG Diploma | 11-08-25 | Get Detail |
Sainik School East Siang | 8 | Post Graduate Teacher, Accountant, Upper division Clerk, Medical Officer | 10th, B.Sc, B.com, BA, MBBS, Diploma, M.Ed, Master Degree, M.Phil/Ph.D | 27-08-25 | Get Detail |
DLSA West Kameng | 4 | Deputy Chief, Office Assistant cum Clerk | Degree | 16-08-25 | Get Detail |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
FACT | – | Clerk | Degree | 07-08-25 | Get Detail |
APPSC | 100 | Forest Section Officer | Bachelor Degree | 17-08-25 | Get Detail |
SVIMS | 100 | Nursing Apprentices | B.Sc | 30-07-25 | Get Detail |
BHEL | 515 | Artisan | 10th with ITI | 12-08-25 | Get Detail |
HSL | 47 | Project Officer, Manager, Senior Consultant & Other | Engineering Graduate, Degree, PG Degree, Diploma, LLB | 09-08-25 | Get Detail |
AMC | 71 | Typist, Technician & Other | 10th, 12th, B.SC, Degree, Diploma, M.Sc, MS/MD, PGDCA | 03-08-25 | Get Detail |
DWCWEO Tirupati | 9 | Cook, House Keeper & Other | 10th, 7th, Diploma | 31-07-25 | Get Detail |
IIIT Sri City | 46 | Assistant Professor, Associate Professor, Professor | BE/B.Tech, M.Sc, ME/M.Tech, MA, M.Phil/Ph.D | 07-08-25 | Get Detail |
DMHO Vizianagaram | 4 | Dental Technician, Lab Technician & Other | – | 02-08-25 | Get Detail |
UIDAI | 203 | Aadhar Supervisor/Operator | 10th, 12th, ITI, Diploma | 01-08-25 | Get Detail |
NIELIT | 4 | Faculty, Senior Faculty & Other | BE/B.Tech, ME/M.Tech, B.Com, M.Sc, MCA | 04-08-25 | Get Detail |
TTD | 8 | Civil Assistant Surgeon | MBBS | 07-08-25 | Get Detail |
ESIC | 2 | Assistant Engineer, JE | Diploma, BE/B.Tech | 31-07-25 | Get Detail |
IIT Tirupati | 1 | Principal Project Scientist | M.Phil/Ph.D, M.E/M.Tech, B.Tech/B.E | 30-07-25 | Get Detail |
IIT Tirupati | 2 | Project Associate I | MS, B.Tech/B.E, M.Sc, BS | 30-07-25 | Get Detail |
IIIT Sri City | 46 | Assistant Professor, Professor, Associate Professor | M.Sc, M.Phil/Ph.D, M.A, B.Tech/B.E | 07-08-25 | Get Detail |
CUAP | 19 | Nurse and More, Lab Assistant, Accountant, Doctor & Other | M.E/M.Tech, B.Com, B.Sc, 12TH, MS/MD, 10TH, Diploma, GNM, MBBS, ITI, B.Tech/B.E, M.Com, M.Sc, MCA | 31-07-25 | Get Detail |
AIIMS Mangalagiri | 4 | Laboratory Technician, Field Worker | B.Sc, DMLT, 12TH, 10th | 31-07-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NHM Assam | 1138 | ANM | ANM Course Passing | 31-07-25 | Get Detail |
NHM Assam | 882 | Community Health Officer (CHO) | B.Sc Nursing and Post Basic B.Sc Nursing | 05-08-25 | Get Detail |
Oil India | 262 | Workpersons | 12TH, 10TH, Diploma, B.Sc, B.A | 18-08-25 | Get Detail |
Oil India | 54 | Grade C | B.Tech/B.E | 18-08-25 | Get Detail |
Assam PSC | 18 | Junior Engineer | Diploma | 15-08-25 | Get Detail |
Guwahati High Court | 367 | Junior Administrative Assistant (JJA) | Graduation | 31-07-25 | Get Detail |
IRCON | 30 | Apprentices | Any Graduate, Diploma, B.Tech/B.E | 31-07-25 | Get Detail |
UIDAI | 203 | Aadhar Supervisor/Operator | 10th, 12th, ITI, Diploma | 01-08-25 | Get Detail |
NIT Silchar | 2 | Electrician, Senior Electrician (Walk-in) | 10th | 11-08-25 | Get Detail |
IIT Guwahati | 2 | Associate Project engineer | BE/B.Tech, ME/M.tech | 16-08-25 | Get Detail |
IIT Guwahati | 1 | SRF | ME/M.Tech, M.Sc | 11-08-25 | Get Detail |
IIT Guwhati | 2 | Assistant Project Engineer | BE/B.Tech | 07-08-25 | Get Detail |
IIT Guwahati | 2 | Associate Project Engineer, Asst Project Engineer | Master Degree or Bachelor Degree | 30-07-25 | Get Detail |
IIT Guwahati | 6 | Project Scientist, Project engineer & Other | M.Phil/Ph.D | 28-08-25 | Get Detail |
Tezpur University | 1 | Senior Project Associate | M.Phil/Ph.D | 04-08-25 | Get Detail |
Oil India | 15 | Electrician, Associate Engineer (Walk-in) | Diploma, 10TH, ITI | 07-08-25 | Get Detail |
AIIMS Guwahati | 1 | Junior Materiovigilance Associate | B.Tech/B.E, D.Pharm, M.Pharma | 31-07-25 | Get Detail |
NCSM | 7 | Exhibition Assistant, Technician & Other | 10th, 12th, B.Sc, Degree | 31-07-25 | Get Detail |
District and Sessions Judge Kokrajhar | 4 | Peon | 8th | 07-08-25 | Get Detail |
Tezpur University | 1 | JRF | M.Sc, ME/M.tech | 01-09-25 | Get Detail |
Assam PSC | 1 | Management Officer | MBA/PGDM | 01-08-25 | Get Detail |
Assam PSC | 1 | Junior Economist | MA, M.Sc | 31-07-25 | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI | 32 | Senior Assistant | Diploma, Degree, B.Com, Master Degree | 26-08-25 | Get Detail |
BRLPS | 2747 | Community Coordinator, Accountant & Other | Degree, PG Degree, B.Tech, BCA, B.Sc, PGDCA | 18-08-25 | Get Detail |
BPSC | 88 | Assistant Professor | MS/MD | 08-08-25 | Get Detail |
AIIMS Patna | 152 | Senior Resident | DNB, MS/MD, DM, M.Ch | 30-07-25 | Get Detail |
CSBC Bihar Police | 4361 | Constable Driver | 10+2, Driving License | 20-08-25 | Get Detail |
TMC | 107 | Consultant, Nurse & Other | 12th, BE/B.Tech, Degree, B.Sc, Diploma, M.Sc, MS/MD | 08-08-25 | Get Detail |
BTSC | 498 | Nursing Tutor | M.Sc, B.Sc (nursing) or Diploma in Nursing | 01-08-25 | Get Detail |
RailTel | 6 | Contractual Engineer | BE/B.Tech | 30-07-25 | Get Detail |
UIDAI | 203 | Aadhar Supervisor/Operator | 10th, 12th, ITI, Diploma | 01-08-25 | Get Detail |
NIELIT | 2 | Resource Person (Walk-in) | BE/B.Tech, MCA, M.Sc | 12-08-25 | Get Detail |
BPSC | 13 | Assistant Professor | BHMS, MS/MD | 25-08-25 | Get Detail |
HURL | 40 | Engineer, Manager & Other | BE/B.Tech, CA, MBA/PGDM, Diploma, LLB | 12-08-25 | Get Detail |
IIT Patna | 1 | Research Associate I | M.Phil/Ph.D | 31-07-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Samagra Shiksha Chandigarh | 218 | JBT Primary Teacher | Graduate with D.EI.Ed | 28-08-25 | Get Detail |
SCFD Chandigarh | 3 | Investigator | BA, B.Com, B.Sc | 10-08-25 | Get Detail |
CSIR CSIO | 25 | Technical Assistant | Diploma, B.Sc | 15-08-25 | Get Detail |
Punjab and Haryana High Court | 75 | Peon | 10th | 04-08-25 | Get Detail |
Punjab & Haryana High Court | 60 | Reader (Legal) | Law Degree | 04-08-25 | Get Detail |
NHPC | 361 | Apprentice | ITI, Diploma, B.Com, B.Sc, BE/B.Tech, MA, PG Diploma | 11-08-25 | Get Detail |
PGIMER | 141 | Group B & Group C | Degree, B.Com, B.Sc, LLB, Diploma, 12th, 10th, M.Sc, MBA | 04-08-25 | Get Detail |
RBI | 1 | Banks Medical Consultant | MBBS | 06-08-25 | Get Detail |
UIDAI | 203 | Aadhar Supervisor/Operator | 10th, 12th, ITI, Diploma | 01-08-25 | Get Detail |
NHM Chandigarh | 8 | Audiologist, Lady Health Visitor & Other | 10th, Diploma, B.Sc, Degree, PG Degree | 08-08-25 | Get Detail |
PGIMER | 1 | Senior Research Fellow | M.Sc | 09-08-25 | Get Detail |
Panjab University | 2 | Gym Trainers (walk-in) | Degree | 05-08-25 | Get Detail |
PGIMER | 1 | Field Investigator cum Lab Technician | BMLT | 04-08-25 | Get Detail |
NHM Chandigarh | 8 | Medical Officer, Gynaecologist & Other (Walk-in) | MBBS, MD, DNB | 04-08-25 | Get Detail |
PGIMER | 3 | Senior Resident | MD | 10-08-25 | Get Detail |
SSWCD Punjab | – | Translators, Special Educator & Other | Degree, Diploma, PG Degree | 26-08-25 | Get Detail |
Chandigarh Judicial Academy | 5 | Multi Utility Staff | 12TH | 13-08-25 | Get Detail |
Income Tax | 4 | Senior Standing Counsels | Other | 20-08-25 | Get Detail |
CSIR CSIO | 17 | Scientist | ME/M.Tech, M.Phil/Ph.D | 11-08-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI | 32 | Senior Assistant | Diploma, Degree, B.Com, Master Degree | 26-08-25 | Get Detail |
CG Fire Department | 295 | Fireman, Driver, Storekeeper & Other | 12th, Graduation, Diploma | 31-07-25 | Get Detail |
Bank of Baroda | 1 | Faculty | MA, MSW | 04-08-25 | Get Detail |
IRCON | 30 | Apprentices | Any Graduate, Diploma, B.Tech/B.E | 31-07-25 | Get Detail |
ECHS | 19 | Lab Technician, Driver & Other | 8th, B.Sc, Diploma, BDS, Degree, B.Pharma | 11-08-25 | Get Detail |
UIDAI | 203 | Aadhar Supervisor/Operator | 10th, 12th, ITI, Diploma | 01-08-25 | Get Detail |
NIT Raipur | 2 | JRF (Walk-in) | ME/M.Tech | 11-08-25 | Get Detail |
IIT Bhilai | 2 | Project Associate | BE/B.Tech, M.Sc, MCA | 05-08-25 | Get Detail |
IIT Bhilai | 3 | DEO, Project Engineer & Other | ME/M.Tech | 04-08-25 | Get Detail |
School Education Department Chhattisgarh | 100 | Special Educator | Degree | 15-08-25 | Get Detail |
NIT Raipur | 1 | Project Associate | Bachelor Degree | 04-08-25 | Get Detail |
NIT Raipur | 1 | JRF | ME/M.Tech, M.Sc | 31-07-25 | Get Detail |
NIT Raipur | 1 | Project Associate I | BE/B.Tech | 04-08-25 | Get Detail |
IIM Raipur | 4 | Non Teaching | Post Graduate | 26-08-25 | Get Detail |
ESIC Korba | 9 | Specialist (Walk-in) | PG Diploma | 11-08-25 | Get Detail |
WCD Janjgir Champa | 1 | General Specialist | BSW | 11-08-25 | Get Detail |
IIT Bhilai | 1 | Junior Research Fellow | B.Tech/B.E, M.E/M.Tech, MS, M.Sc | 30-07-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Directorate of Education Dadra & Nagar Haveli and Daman & Diu | 252 | School Teachers | 12th, Degree, B.Ed, PG Degree, B.EI.ed, D.EI.Ed | 14-08-25 | Get Detail |
NAMO MERI | 57 | Professor, Associate Professor & Other | MBBS, DNB, M.Sc, MS/MD, Ph.D | 24-08-25 | Get Detail |
UT Administration of Dadra & Nagar Haveli and Daman & diu | 5 | Assistant Teacher (TGT) (walk-in) | Graduate and B.Ed or BA.Ed/B.Sc.Ed | 05-08-25 | Get Detail |
UT Administration of Dadra and Nagar Haveli and Daman and Diu | 1 | General Surgeon | MBBS, Any Post Graduate, Diploma, MS/MD | 31-07-25 | Get Detail |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
EPFO | 230 | Enforcement Officer/Accounts Officer (EPFO) | Bachelor Degree | 18-08-25 | Get Detail |
NSCD | 24 | Technician, Artist, Technical Asst & Other | 10th, ITI, Diploma, Degree | 30-08-25 | Get Detail |
Supreme Court of India | 30 | Court Master | Degree | – | Get Detail |
Supreme Court of India | 22 | Assistant Librarian, Assistant Editor & Other | LLB, Bachelor Degree, Master Degree | 12-08-25 | Get Detail |
UPSC | 45 | Assistant Director (System) | Master Degree or Bachelor Degree | 14-08-25 | Get Detail |
Intelligence Bureau (IB) | 4987 | Security Assistant/Executive | 10th | 17-08-25 | Get Detail |
AIIMS Delhi | 3500 | Nursing Officer (NORCET-9) | B.Sc Nursing/Post Basic B.Sc. Nursing | 11-08-25 | Get Detail |
Delhi High Court | 19 | Special Judicial Magistrate | Other | 04-08-25 | Get Detail |
IB | 3717 | Executive, ACIO II | Any Graduate | 10-08-25 | Get Detail |
Delhi Jal Board | 80 | Joint Director, Deputy Director & Other | Degree | 15-08-25 | Get Detail |
DPCC | 26 | Engineer, System Analyst & Other | BE/B.Tech, ME/M.Tech, M.Sc, BCA, MCA | 15-08-25 | Get Detail |
CCRAS | 394 | MTS, Stenographer, Lower Division Clerk, Staff Nurse & Other | 10th, 12th, ITI, Degree, MD/MS, PG Degree, MA | 31-08-25 | Get Detail |
IGI Aviation Service | 1446 | Airport Ground Staff, Loaders | 10th, 12th | 21-09-25 | Get Detail |
DSSSB | 2119 | PGT, Domestic Science Teacher, Technician | 10th, 12th, Degree, BE/B.Tech, Master Degree, B.Ed or BA/B.Ed | 07-08-25 | Get Detail |
JMI | 143 | Lower Division Clerk, MTS, Asst & Other | 10th, ITI, Degree, PG Degree | 31-07-25 | Get Detail |
PFRDA | 20 | Officer Grade A (Assistant Manager) | BE/B.Tech, LLB, PG Degree, MA, M.Com, CFA | 06-08-25 | Get Detail |
DRDO RAC | 148 | Scientist B | Master Degree, Bachelor Degree | Within 21 Days | Get Detail |
NHAI | 60 | Deputy Manager (Technical) | Degree | 24-02-25 | Get Detail |
Punjab and Sind Bank | – | Banks Medical Consultant | MBBS, BHMS, MS/MD | 04-08-25 | Get Detail |
Bank of Baroda | 1 | FLC Counsellor | Graduate | 15-08-25 | Get Detail |
Balmer Lawrie | 7 | Manager, Assistant Manager and More | MBA/PGDM, Diploma, B.Tech/B.E, M.Sc, M.E/M.Tech, MCA, Any Post Graduate | 08-08-25 | Get Detail |
IRCON | 6 | Works Engineer, Safety Engineer | B.Tech/B.E | 08-08-25 | Get Detail |
IRCTC | 1 | Group General Manager | – | 04-08-25 | Get Detail |
RITES | 1 | Additional General Manager | – | 14-08-25 | Get Detail |
CISF | 1 | Assistant Commandant | – | 27-08-25 | Get Detail |
Indian Air Force | – | Agnivvervayu | Diploma, 12th | 31-07-25 | Get Detail |
BEML | 96 | Junior Executive (walk-in) | BE/B.Tech | 11 to 12-08-25 | Get Detail |
ZHDC | 8 | Guest Faculty (walk-in) | – | 01-08-25 | Get Detail |
ICAR IARI | 6 | Young Professional, Project Assistant & Other | B.Sc, M.Sc | 17-08-25 | Get Detail |
ICAR IARI | 3 | Filed Attendant, JRF/Project Associate | B.Sc, M.Sc | 15-08-25 | Get Detail |
AIIMS Delhi | 1 | Project Scientist | M.Sc | 14-08-25 | Get Detail |
Ministry of AYUSH | 3 | DEO, Office Assistant | Degree | 06-08-25 | Get Detail |
RVNL | 29 | Manager, Assistant Manager & Other | BE/B.Tech, Diploma | 27-08-25 | Get Detail |
Spices Board | 2 | Trainee Analyst | B.Sc | 14-08-25 | Get Detail |
ICAR IARI | 2 | JRF, Scientific Administrative Asst/Field Worker | Degree, M.Sc | 31-08-25 | Get Detail |
LHMC | 123 | Senior Resident (Walk-in) | MBBS with PG Degree/Diploma, DNB, BDS | 11 to 13-08-25 | Get Detail |
ESIC | 14 | Specialist, Senior Resident (Walk-in) | PG Degree/Diploma, MBBS | 04-08-25 | Get Detail |
NeGD | 3 | Data Engineer, Product Manager & Other | BE/B.Tech, MBA/PGDM | 13-08-25 | Get Detail |
ICGEB | 2 | Data Manager | B.Sc, BE/B.Tech | 31-08-25 | Get Detail |
ICAR NBPGR | 2 | Lower Division Clerk | – | 31-08-25 | Get Detail |
CSIR NIO | 1 | Project Associate | M.Sc | 01-08-25 | Get Detail |
Sports Authority of India | 2 | Lead Research | BE/B.Tech, MBA/PGDM | 07-08-25 | Get Detail |
ESIC | 243 | Assistant Professor | MDS, MD/MS, DNB | 15-09-25 | Get Detail |
NCLT | 6 | Court Officer | Graduate, LLB | 23-08-25 | Get Detail |
NHSRC | – | Technical Assistant, Accountant | Degree, B.Pharma | 19-08-25 | Get Detail |
TCIL | 2 | Chief General Manager | BE/B.Tech, ME/M.Tech, MCA | 14-08-25 | Get Detail |
ICSI | 10 | CSC Executive | ICSI | 11-08-25 | Get Detail |
NDMA | 3 | Young Consultant | PG Degree | Within 20 Days | Get Detail |
EPFO | 17 | Vigilance Assistant | – | Within 30 Days | Get Detail |
