Govt Jobs 2025 – Latest Govt Jobs Notifications – 115713 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 115713 | Apply Fast (Online or Offline) | Update on : 04-02-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Govt Jobs 2025 – Latest Govt Jobs Notifications – 42081 Vacancies
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Central Bank of India | 1000 | Credit Officer | Graduate | 20-02-25 | Get Detail |
SBI | 42 | Manager, Dy Manager | BE/B.Tech, M.Tech, MBA, PGDM | 24-02-25 | Get Detail |
Punjab & Sind Bank | – | Medical Consultant | MD, MBBS, BHMS | 13-02-25 | Get Detail |
Bank of Maharashtra | 172 | Officers | B.Tech, BE, MCA, IT, MCS, M.Sc, Degree, PG Degree, CS, PhD, MBA, PGDBA, PGDBM, PGPM, PGDM, MMS, M.Com, CA, CFA, ICWA | 17-02-25 | Get Detail |
Utkal Cooperative Bank Ltd | 20 | Junior Accountants Assistant | Degree, PG Diploma | 07-02-25 | Get Detail |
Central Bank of India | 266 | Officer-JMGS-I (MainStream) | Graduation | 09-02-25 | Get Detail |
IPPB | 25 | Staff Car Driver | 10th | 08-02-25 | Get Detail |
UCO Bank | 250 | Local Bank Officer | Degree | 05-02-25 | Get Detail |
HDFC Bank | – | Probationary Officer (PO) | Graduation | 07-02-25 | Get Detail |
SBI | 150 | Trade Finance Officer | Graduation and Certificate in Forex by IIBF | 23-01-25 | Get Detail |
HDFC Bank | – | Relationship Manager | Degree | 07-02-25 | Get Detail |
SBI | 1 | Chief Officer (Security) | 24-02-25 | Get Detail | |
Indian Bank | Authorized Doctor | MBBS | 15-02-25 | Get Detail | |
RBI | – | Chief Executive Officer | PG Degree | 21-02-25 | Get Detail |
SIDBI | 2 | Theme Leader, Associate Manager | PG Degree, PhD | 07-02-25 | Get Detail |
Indian Bank | – | Authorised Doctor | MBBS | 15-02-25 | Get Detail |
IDRBT | 5 | Exchange Server Administrator, Associates | Degree, PG Degree | 25-02-25 | Get Detail |
RBI | 4 | Part-Time Bank Medical Consultant | MBBS, PG Degree | 14-02-25 | Get Detail |
Bank of Baroda | 2 | KMP | Degree, PG Degree, CA, CS, ICWA | 04-02-25 | Get Detail |
Canara Bank Securities Ltd | 1 | Assistant Manager/Deputy Manager | ICAI, ICWA, MBA | 05-02-25 | Get Detail |
SBI | 1 | Specialist Cadre Officer | PGDM, PGDBM, MBA | 13-02-25 | Get Detail |
SIDBI | 2 | Deputy Chief Risk Officer | Degree | 04-02-25 | Get Detail |
RBI Srinagar | 1 | Medical Consultant | MBBS, PG Degree | 25-02-25 | Get Detail |
BSMCH Bankura | 5 | Facility Manager | 17-02-25 | Get Detail | |
UCO Bank | 1 | Chief Digital Officer | BE, B.Tech, MCA | 10-02-25 | Get Detail |
SIDBI | 20 | Consultant Credit Analyst (CCA) | Qualified Chartered Accountant | 04-02-25 | Get Detail |
RBI Chandigarh | 1 | Bank Medical Consultant | MBBS, PG Degree | 05-02-25 | Get Detail |
RBI | 1 | Bank Medical Consultant | MBBS | 06-02-25 | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RRC NER Gorakhpur | 1104 | Apprentice | 10th, ITI | 22-02-25 | Get Detail |
RRC East Coast Railway | 8 | Group C & D | 12th, 10th, ITI | 24-02-25 | Get Detail |
RRC East Central Railway | 1154 | Apprentices | 10th, 12th, ITI | 14-02-25 | Get Detail |
RRC North Central Railway | 46 | Sports Quota | 10th, ITI, 12th, Degree | 07-02-25 | Get Detail |
RRB | 32000 | Group D | 22-02-25 | Get Detail | |
RRB | 1036 | Ministerial and Isolated Categories | 06-02-25 | Get Detail | |
RITES | 5 | Project Associate | Bachelor of Engineering | 13-02-25 | Get Detail |
RRC Southern Railway | 4 | Senior Resident | PG Degree, DM, DNB, Diploma | 02-02-25 | Get Detail |
RCF Kapurthala | 2 | Cultural Quota | 12th, 10th, ITI, Diploma, Degree | 22-02-25 | Get Detail |
MRVCL | 2 | Executive Engineer | Within 30 Days | Get Detail | |
MRVC Ltd | 2 | Joint General Manager (Civil) | BE, B.Tech, PG Degree | 12-02-25 | Get Detail |
RRC North Central Railway | 41 | Sports Quota | 10th, 12th, ITI, Degree | 07-02-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
OSSSC | 2279 | Sevak/Sevika and Tribal Language Teachers | 12th | 22-01-25 | Get Detail |
OSSSC | 33 | Trained Graduate Teachers Science | 22-01-25 | Get Detail | |
OSSSC | 29 | Trained Graduate Teacher (TGT) Science – PCM | Bachelor Degree in Science, BE/B.Tech, B.Sc B.ED, M.ED | 22-01-25 | Get Detail |
OSSSC | 29 | Trained Graduate Teacher (Arts) | 22-01-25 | Get Detail | |
OSSC | 6025 | LTR Teacher (TGT, PET) | 12th, Degree, B.Ed, BE/B.Tech, M.Ed | 05-02-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 979 | Indian Administrative Service IAS (Civil Services) | Degree | 11-02-25 | Get Detail |
UPSC | 150 | Indian Forest Service (IFS) | Degree in relevant discipline | 11-02-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
High Explosives Factory | 15 | Graduate Project Engineer | BE/B.Tech | Within 21 Days | Get Detail |
Indian Air Force | – | Agniveer Vayu Intake 01/2026 (Last Date Extended) | 12th, Diploma | 02-02-25 | Get Detail |
ECHS Jalandhar | 67 | Clerk, Medical Officer, DEntal Asst, DEO & Other | MD/MS/DNB, Degree, PG Degree, Diploma, MBBS, 12th | 07-02-25 | Get Detail |
ECHS Pune | 30 | Medical, Para Medical & Non Medical Staff | Graduate, 8th, BDS, MBBS, MD/MS, B.Sc | 03-02-25 | Get Detail |
CISF | 1124 | Constable/Driver | 10th with Driving License | 04-03-25 | Get Detail |
BEL Chennai | 23 | Deputy Engineer | BE, B.Tech, B.Sc, AMIE, GIETE | 06-02-25 | Get Detail |
Odisha Police | 933 | SI, Station Officer, Asst Jailors | Bachelor Degree | 10-02-25 | Get Detail |
ITBP | 48 | Assistant Commandant (Telecommunication) | 19-02-25 | Get Detail | |
Border Roads Organisation (BRO) | 411 | MSW | Get Detail | ||
ICG | 48 | Assistant, Leading Hand Fireman | Degree, 10th | Within 60 Days | Get Detail |
Indian Army | 381 | SSC (Tech)- 65 Men and SSCW (Tech)- 36 Women | BE/B.Tech, Degree | 05-02-25 | Get Detail |
DGAFMS | 113 | MTS, LDC, Tradesman, Store Keeper & Other (Group C) | 10th, 12th, Degree | 06-02-25 | Get Detail |
ECHS Guwahati | 28 | Clerk, DEO & Ithers | BDS, MBBS, MS/MD, etc | 01-03-25 | Get Detail |
CRPF Siliguri Montessori School | 16 | Teachers, Ayahs Headmistress | Graduate, 5th | 20-02-25 | Get Detail |
BEL | 2 | Dy Manager, Sr Safety Officer | BE/B.Tech, ME/M.Tech | 10-02-25 | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Dredging Corporation of India Ltd | 45 | NCV, Dredge Cadets & Other (Walk-in) | Diploma, Degree, 10th | 13 and 14-02-25 | Get Detail |
TMC | 37 | Medical Officer, Medical Physicist & Other | DM, DNB, PG Degree, MD, Degree, MCh, MBBS, BDS, MHA, MBA, MSc, Diploma, BSc, PG Diploma, MA, 12th, PhD, ICWA, 10th | 10-02-25 | Get Detail |
UCIL | 32 | ITI Apprentices | 10th, ITI | 12-02-25 | Get Detail |
NIT Andhra Pradesh | 4 | Adhoc Faculty (Walk-in) | ME/M.Tech | 11-02-25 | Get Detail |
AIIMS Mangalagiri | 2 | Project Research Scientist-I, Project Technical Support-II | PG Degree, PhD, 12th, Diploma | 08-02-25 | Get Detail |
NMDC Apollo Central Hospital Bacheli | – | Specialist, GDMO (Walk-in) | MD, DNB, MS, DGO, DA, D.Ortho, DMRD, MBBS | 08 and 10-02-25 | Get Detail |
DRDO Visakhapatnam | 7 | Junior Research Fellow (Walk-in) | Degree, BE, B.Tech, PG Degree, ME, M.Tech | 19 & 20-02-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Sainik School Goalpara Assam | 12 | Lab Assistant, PGT & Other | BA, B.Com, PG Degree, Degree, MSc.Ed, 10th, 12th, Diploma | 15-02-25 | Get Detail |
BCPL | 70 | Apprentices | Degree, Diploma | 12-02-25 | Get Detail |
Assam PSC | 650 | Junior Engineer (Civil) | Diploma | 04-03-25 | Get Detail |
Central Bank of India | 266 | Officer-JMGS-I (MainStream) | Graduation | 09-02-25 | Get Detail |
DEE Assam | 4500 | Assistant, Science Teacher & Hindi Teacher | 12th, Degree, B.Sc | 31-03-25 | Get Detail |
ECHS Guwahati | 28 | Clerk, DEO & Ithers | BDS, MBBS, MS/MD, etc | 01-03-25 | Get Detail |
DRDO DRL | 13 | JRF and Research Associate (Walk-in) | M.Pharma, M.Sc, ME/M/Tech, M.Phil, Ph.D | 03-03-25 | Get Detail |
HAL | 9 | Aircraft Technician | Diploma (engg) | 18-02-25 | Get Detail |
Gauhati High Court | 3 | Chauffeur (Driver) | 10th | 20-02-25 | Get Detail |
ASDMA | 2 | District Project Officer | Any Degree | 07-02-25 | Get Detail |
Assam PSC | 1 | Director of Economics & Statistics | PG Degree, Degree, Diploma | 05-03-25 | Get Detail |
Assam PSC | 6 | Scientific Officer | M.SC | 16-02-25 | Get Detail |
Assam PSC | 4 | Inspector of Statistics in the Directorate of Economics & Statistics | PG Degree | 01-03-25 | Get Detail |
Assam PSC | 4 | Assistant Architect | Bachelor Degree in Architecture | 23-02-25 | Get Detail |
ESIC Tinsukia | 6 | Senior Resident (Walk-in) | MBBS, PG Degree, PG Diploma | Every Working Friday | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RWD Bihar | 231 | Assistant Engineer | Degree (Engg) | 03-02-25 | Get Detail |
Indian Bank | Authorized Doctor | MBBS | 15-02-25 | Get Detail | |
Indian Bank | – | Authorised Doctor | MBBS | 15-02-25 | Get Detail |
ESIC Patna | 33 | Teaching Faculty | MBBS, MS/MD | 15-02-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NHM Chandigarh | 18 | Medical Officer (Walk-in) | MBBS | 05-02-25 | Get Detail |
NHM Chandigarh | 14 | Gynaecologist, Radiologist & Other (Walk-in) | MBBS, MD, DNB, DGO, Diploma | 07-02-25 | Get Detail |
AFT Regional Bench Chandigarh | 48 | Principal Private Secretary, Private Secretary & Other | Degree, 12th, Diploma, 10th | 28-02-25 | Get Detail |
RBI Chandigarh | 1 | Bank Medical Consultant | MBBS, PG Degree | 05-02-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SECL | 100 | Office Operation Executive | 10th | 10-02-25 | Get Detail |
SECL | 800 | Graduate & Technician Apprentice | Graduate & Diploma (Engg) | 10-02-25 | Get Detail |
CGPSC | 57 | Civil Judge Exam 2024 | Degree in Law | 24-01-25 | Get Detail |
CSPGCL | – | Managing Director | Degree | 28-02-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI | 83 | Junior Executive | Bachelor Degree, B.Tec/BE, PG Degree, MBA | 18-03-25 | Get Detail |
NTPC Limited | 475 | Engineering Executive Trainee (EET) | BE/B.Tech | 11-02-25 | Get Detail |
RBIPMT | 13 | Senior Resident, Junior Resident (Walk-in) | MBBS, PG Degree, DNB, Diploma | 06-02-25 | Get Detail |
NHAI | 60 | Deputy Manager (Technical) | Degree | 24-02-25 | Get Detail |
AIC | 55 | Management Trainees | BE/B.Tech, ME/M.Tech, MCA, Degree, PG Degree | 20-02-25 | Get Detail |
ESIC Delhi | 14 | Associate Professor, Assistant Professor (Walk-in) | MSc | 10-02-25 | Get Detail |
DPHCL | 10 | Junior Engineer, Junior Assistant & Other | MBA, M.Com, B.Tech, BE, Diploma, Degree | 10-02-25 | Get Detail |
BECIL | 170 | Nursing Officer | B.Sc, Diploma | 04-02-25 | Get Detail |
PFC | 30 | Officer, Deputy Officer | BE/B.Tech, MBA, PGP/PGDM, PGDBA, LLB | 13-02-25 | Get Detail |
NIEPA | 10 | Lower Division Clerk | 12th | 14-02-25 | Get Detail |
IREDA Ltd | 63 | Manager, Deputy Manager & Other | CA, CMA, MBA, PG Diploma, Law Degree, BE, B.Tech, B.Sc, Degree, M.Tech, CS, M.Sc, PG Degree | 07-02-25 | Get Detail |
NPS Trust | 19 | Assistant Manager, Manager | PG Degree, CA, CFA, CS, FRM, MBA, PGDM, PGDBA, PGPM, Diploma, Degree | 05-02-25 | Get Detail |
Supreme Court of India | 90 | Law Clerk cum Research Associates | Law Degree | 07-02-25 | Get Detail |
DSSSB | 432 | Post Graduate Teachers | PG Degree, B.Ed, B.A.B.Ed, B.Sc.B.Ed, M.Ed | 14-02-25 | Get Detail |
Delhi High Court | 16 | Higher Judicial Service Exam 2024 | Law Degree | 02-02-25 | Get Detail |
AFT Principal Bench Delhi | 11 | Tribunal Officers/Section Officers, Private Secretary & Other | Degree | 02-04-25 | Get Detail |
DGAFMS | 113 | MTS, LDC, Tradesman, Store Keeper & Other (Group C) | 10th, 12th, Degree | 06-02-25 | Get Detail |
DSSSB | 7 | Librarian | Bachelor Degree in Library Science | 07-02-25 | Get Detail |
Supreme Court of India (SCI) | 241 | Junior Court Assistant (JCA) | Degree | Get Detail | |
SIDBI | 2 | Theme Leader, Associate Manager | PG Degree, PhD | 07-02-25 | Get Detail |
SIDBI | 20 | Consultant Credit Analyst (CCA) | Qualified Chartered Accountant | 04-02-25 | Get Detail |
DRDO ISSA | 10 | Apprentice | Degree, BE/B.Tech, Diploma | 17-02-25 | Get Detail |
ICMR | 6 | Consultant, Project Research Scientist | BE/B.Tech, Degree | 21-02-25 | Get Detail |
Sports Authority of India | 5 | Performance Analyst (Biomechanics) | Anu Degree, BPT | 11-02-25 | Get Detail |
ICMR | 3 | Project Technical Support | Degree or PG Degree | 21-02-25 | Get Detail |
Income Tax Dept | – | Data Processing Assistant | Master Degree in Computer Application, M.Tech, Degree | Within 30 Days | Get Detail |
BECIL | 54 | MRT, Lab Attendant & Other | 12th, 10th, B.Sc< M.Sc | 12-02-25 | Get Detail |
Delhi Municipal Corporation | 31 | Junior Resident (Walk-in) | MBBS | 11-02-25 | Get Detail |
Delhi University | 18 | Non Teaching | 10th, 12th, Degree | 14-02-25 | Get Detail |
IFFCO | – | Trainee (Accounts)/Accounts Officer | CA, Degree | 15-02-25 | Get Detail |
NCLT | 24 | Stenographer & Private Secretaries | Degree | 28-02-25 | Get Detail |
Central Administrative Tribunal | 44 | Junior Assistant, Senior Assistant & Other | Law Degree, Degree, 12th | Within 01 Month | Get Detail |
ISSA Delhi | 10 | Apprentices | Degree, Diploma | Within 21 Days | Get Detail |
EPFO | – | Young Professionals | Law Degree | Within 21 Days | Get Detail |
SAI | 5 | Performance Analyst (Anthropometry) | Degree | 12-02-25 | Get Detail |
NPS Trust | 1 | Deputy General Manager | BE, B.Tech, M.Sc, M.Tech, MCA | 13-02-25 | Get Detail |
AAI | 2 | Safety Manager, Chief of Flight Safety | 11-02-25 | Get Detail | |
BHEL | 8 | Additional General Manager, General Manager | BE, B.Tech, B.Sc, ME, M.Tech, MBA, PG Degree, Diploma | 10-02-25 | Get Detail |
BHEL | 1 | General Manager (Law) | Law Degree | 10-02-25 | Get Detail |
NTPC Ltd | 8 | Senior Executive (Commercial) | BE, B.Tech, PGDM, MBA | 04-02-25 | Get Detail |
DFCCIL | 1 | JGM/DGM (Security) | Within 30 Days | Get Detail | |
IRCON | 4 | Technical Assistant, IT Assistant | Degree, BE, B.Tech, MCA | 14-02-25 | Get Detail |
Central Government Industrial Tribunal cum Labor Court | – | Presiding Officer | – | 01-02-25 | Get Detail |
BEE | 16 | Senior Sector Experts/Sector Experts | Bachelor Degree (Engg) | 03-02-25 | Get Detail |
Lokpal of India | 1 | Consultant | PG Degree, Degree | Within 30 Days | Get Detail |
CSIR | 11 | Scientist | BE/B.Tech, ME/M.Tech or Ph.D | 14-02-25 | Get Detail |
AFT Principal Bench | 8 | Registrar, Joint Registrar, Principal Private Secretary | Law Degree | 14-02-25 | Get Detail |
DSSSB | 7 | Librarian | Degree | 07-02-25 | Get Detail |
AFT Regional Bench | 4 | Registrar | Law Degree | 04-03-25 | Get Detail |
ICAR Delhi | 1 | Young Professional-I | Degree | 14-02-25 | Get Detail |
MHA | 1 | Accounts Officer | Degree | Within 60 Days | Get Detail |
NIA | 33 | Data Entry Operator | – | Within 60 Days | Get Detail |
NIA | 7 | Additional Superintendent of Police | Degree | Within 02 Months | Get Detail |
NCLT | 11 | Deputy Registrar, Assistant Registrar & Other | Law Degree | Within 60 Days | Get Detail |
GAIL (India) Limited | – | Executive Trainee Through GATE 2025 | Bachelor Degree, MCA | 18-03-25 | Get Detail |
Goa
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Sainik School Goalpara Assam | 12 | Lab Assistant, PGT & Other | BA, B.Com, PG Degree, Degree, MSc.Ed, 10th, 12th, Diploma | 15-02-25 | Get Detail |
Inspector General of Prisons | 2 | Male Nurse & Female Nurse (Walk-in) | Degree | 17-02-25 | Get Detail |
GSWA | 1 | Legal Assistant (Walk-in) | Degree | 10-02-25 | Get Detail |
GSHEC | 3 | Software Engineer | Degree, PG Degree | 07-02-25 | Get Detail |
Directorate of Art and Culture | 4 | Theatre Art Teacher, Music Trainers (Walk-in) | Degree | 04-02-25 | Get Detail |
Gujarat
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Gujarat High Court | 212 | Civil Judge | Degree in Law | 01-03-25 | Get Detail |
VMC | 219 | Sainik Fireman, Station Officer, Sub Officer | 10th, Degree | 14-02-25 | Get Detail |
GSV | 21 | Chief Finance & Accounts Officer, Joint Registrar & Other | PG Degree, PhD, BE, B.tech, MSc, MCA, M.Tech, Degree | 17-02-25 | Get Detail |
Central Bank of India | 266 | Officer-JMGS-I (MainStream) | Graduation | 09-02-25 | Get Detail |
GPSC | 496 | Pediatrician, Dental Surgeon, Accounts Officer, Asst Engineer & Other | 17-02-25 | Get Detail | |
JMC | 21 | Legal Assistant, Fire Technician & Others | Degree, BE/B.Tech, LLB | 17-02-25 | Get Detail |
ECHS Ahmedabad | 12 | Medical, Para Medical & Non Medical Staff | Degree, MD, MS, DNB, MBBS, B.Pharma, 12th, Diploma, GNM, 8th | 08-02-25 | Get Detail |
ESIC Bharuch | 32 | Full Time Specialist/Part Time Specialist, Senior Resident (Walk-in) | Degree, Diploma, PG Degree, PG Diploma | 4th Wednesday of Every Month | Get Detail |
CSIR-CSMCRI | 6 | Scientist | PhD, ME, M.Tech | 05-02-25 | Get Detail |
GPCL | 20 | Mining Sirdar, Electrician & Other | ITI, Diploma, Engg Degree, MBBS, MSW | 05-02-25 | Get Detail |
Haryana
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
RITES | 300 | Engineer, Assistant Manager, Manager, Senior Manager | BE/B.Tech, B.Arch, PG Degree, Degree | 20-02-25 | Get Detail |
RITES | 18 | Assistant Manager (civil) | Degree (Civil Engg) | 24-02-25 | Get Detail |
RITES Limited | 32 | Assistant Manager, Section Officer | CA, ICMA, M.Com, MBA, PGDBA, PGDM, PGDHRM | 04-02-25 | Get Detail |
RITES | 5 | Project Associate | Bachelor of Engineering | 13-02-25 | Get Detail |
RITES Ltd | 5 | Project Associate | Degree | 13-02-25 | Get Detail |
NCRTC Ltd | 5 | Tehsildar, Patwari/Lekhpal (Walk-in) | Degree | 18 to 22-02-25 | Get Detail |
RITES Limited | 11 | Manager, Assistant Manager & Other | Degree, PG Degree, B.Arch, M.Tech | 02-02-25 | Get Detail |
RITES Limited | 6 | Assistant Manager, Deputy General Manager & Other | Degree, B.Arch, PG Degree | 02-02-25 | Get Detail |
CED | 6 | Lecturer | PG Degree, B.Sc, Diploma, PG Diploma, B.E, B.Tech | Within 60 Days | Get Detail |
Himachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SJVN | 300 | Graduate Apprentice, Diploma Apprentice, ITI Apprentice | Degree, Diploma, ITI | 10-02-25 | Get Detail |
Himachal Pradesh High Court | 14 | Clerk, Personal Assistant & Other | Degree, 10th | 10-02-25 | Get Detail |
HPPSC | 6 | Assistant Professor | PG Degree | 25-02-25 | Get Detail |
HPPSC | 1 | Professor (Dentistry) | PG Degree, MDS | 24-02-25 | Get Detail |
HPPSC | 1 | Professor (Pediatrics) | PG Degree | 24-02-25 | Get Detail |
HPPSC | 1 | Professor (Radiology) | PG Degree | 24-02-25 | Get Detail |
HPPSC | 1 | Professor (Forensic Medicine) | PG Degree | 24-02-25 | Get Detail |
HPPSC | 4 | Associate Professor | PG Degree | 20-02-25 | Get Detail |
HPPSC | 2 | Assistant Professor (Nephrology) | PG Degree | 19-02-25 | Get Detail |
HPPSC | 1 | Professor (Anaesthesia) | PG Degree, MD, MS | 19-02-25 | Get Detail |
HPPSC | 1 | Professor (Ophthalmology) | PG Degree, MS, MD, FRCS | 19-02-25 | Get Detail |
J & K
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
JKPSC | 19 | Lecturer | Master Degree | 22-02-25 | Get Detail |
JKSSB | 23 | Driver | 10th, 12th | 06-03-25 | Get Detail |
Jharkhand
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NIT Jamshedpur | – | Emeritus Professor, Professor of Practice | M.tech, M.Phil, PhD, PG Degree, Degree | 07-02-25 | Get Detail |
NIT Jamshedpur | 11 | Adhoc Faculty | PhD | 07-02-25 | Get Detail |
IIT Dhanbad | 20 | Junior Technician | Diploma, B.Sc, ITI | 12-02-25 | Get Detail |
AIIMS Deoghar | 35 | Assistant Nursing Superintendent, Upper Division Clerk & Other | PG Degree, MD, MS, MHA, B.Sc, Degree, MBA, PG Diploma, 10th | Within 30 Days | Get Detail |
CMPFO | 120 | Group-C | 12th, Degree | 15-02-25 | Get Detail |
UCIL | 228 | ITI Apprentice | 10th, ITI | 02-02-25 | Get Detail |
BCCL | 30 | PDPT/Technical Apprenticeship | Diploma | 16-02-25 | Get Detail |
UCIL | 67 | Asst Manager, Manager & Others | BDS, BE/B.Tech, LLB, MBBS, PG Degree CA, MBA | 04-03-25 | Get Detail |
Mecon Limited | 2 | DGM, GM | PG Degree, PG Diploma, MBA, MSW, MA | Get Detail |
Karnataka
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
CESCOM | 250 | Apprentice | Diploma, Degree, BE/B.Techm BBA, BCA, B.Com | 06-02-25 | Get Detail |
ESIC Hubballi | 15 | Advocate | Law Degree | 17-02-25 | Get Detail |
UIDAI | 1 | Technical Assistant | B.E / B. Tech / M.E / M.Tech / MCA | Within 45 Days | Get Detail |
DOS | – | Accounts Officer (Finance) | Degree | Within 45 Days | Get Detail |
CDAC Bengaluru | 124 | Project Engineer, Project Support Staff & Other | BE/B.Tech, PG Degree, ME/M.Tech, Ph.D | 20-02-25 | Get Detail |
DHFW Chikkaballapur | 20 | GDMO, Emergency Physician & Other | MBBS | 05-02-25 | Get Detail |
NHM Raichur | 6 | Ophthalmic Assistant | Diploma | 05-02-25 | Get Detail |
MTRDC | 1 | Junior Research Fellow (Walk-in) | BE, B.Tech, ME, M.Tech | 24-02-25 | Get Detail |
Rashtriya Military School | 4 | Assistant Master | Degree | 07-03-25 | Get Detail |
HAL | 1 | Yoga Therapist | B.Sc, M.Sc | 10-02-25 | Get Detail |
IIIT Raichur | 1 | Assistant Registrar | PG Degree | 09-02-25 | Get Detail |
BEML Ltd | 20 | Security Guard, Fire Service Personnel & Other | Degree, 10th | 10-02-25 | Get Detail |
BEML Ltd | 15 | Assistant Manager, Deputy General Manager & Other | Degree, MBA, MSW, PGDM, MA, PG Degree, PG Diploma | 05-02-25 | Get Detail |
BEML Ltd | 7 | Junior Executive (Walk-in) | PG Degree, MA | 19-02-25, 05-03-25 | Get Detail |
BEL | 2 | Dy. Manager, Sr, Safety Officer | BE, B.Tech, Degree, Diploma, ME, M.Tech, BE | 10-02-25 | Get Detail |
Kerala
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
CSIR NIIST | 20 | Technician, Junior Stenographer & Other | 10th, 12th, ITI, Diploma, B.Sc., PG Degree | 03-03-25 | Get Detail |
Income Tax Dept Kerala | 100 | Stenographer Grade I | 31-03-25 | Get Detail | |
NIT Calicut | 20 | Assistant Professor | BE/B.Tech, Master Degree, Ph.D | 10-02-25 | Get Detail |
KVASU | 74 | Assistant Professor | 03-02-25 | Get Detail | |
CSL | 11 | Workmen | 7th | 13-02-25 | Get Detail |
Spices Board | 6 | Trainee Analyst (Walk-in) | Degree | 15-02-25 | Get Detail |
Spices Board | 3 | Trainee Analyst (Walk-in) | Degree | 10-02-25 | Get Detail |
Cochin Port Authority | 4 | Dredger Commander, Assistant Engineer & Other | Degree, AMIE | 23-02-25 | Get Detail |
NHM Kerala | 11 | Technical Officer, State Nodal Officer & Other | MBBS, M.Tech, MS, MSc, MBA, MSW, MHA, BDS, B.Sc | 01-02-25 | Get Detail |
Kerala High Court | 4 | Principal Counsellor | PG Degree | 05-02-25 | Get Detail |
Lakshadweep
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Maharashtra
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
