Bank of Baroda SO Recruitment 2024-25 -1267 Vacancies
The Bank of Baroda opens doors for Degree, PG Degree, MBA, PGDM, BE, B.Tech, MCA, MSc, CA, PhD, B.Sc, Diploma qualified individuals to secure government jobs. This year, Bank of Baroda will fill vacancies for Specialist Officer. The Bank of Baroda conducts the recruitment drive for Specialist Officer to recruit talented individuals for various government positions. This comprehensive guide provides you with everything you need to know—from eligibility criteria, application fees, and exam details to important dates, salary packages and exam pattern.
Bank of Baroda has published an advertisement for the recruitment of Specialist Officer. There is a total of 1267 posts available for which job seekers can apply till the last date. Check other details before applying.
Any candidates who are interested in filling this form must check eligibility, age limit and apply online. Read the Full Notification Before Apply.
★ Job Highlights ★
Organization Name | Bank of Baroda |
Posts Name | Specialist Officer |
Total Posts | 1267 |
Notification No | BOB/HRM/REC/ADVT/2024/08 |
Job Category | Bank Jobs |
Last Date | 17-01-2025 |
Job Location | India |
Qualification | Degree, PG Degree, MBA, PGDM, BE, B.Tech, MCA, MSc, CA, PhD, B.Sc |
Application Procedure | Apply Online |
Interested candidates should read the Full Notification carefully before applying online.
Post Details
Bank of Baroda had published an advertisement for the Recruitment. There are a total of 1267 Specialist Officer at present for which job seekers can apply. Check other details before applying.
Post Name | Total Vacancies |
Specialist Officer | 1267 |
Important Dates
Mark these important dates in your calendar as the highly anticipated dates for the Bank of Baroda SO Recruitment 2024 have been officially announced by the authorities. Refer to the table below for a comprehensive overview of the upcoming events.
Events | Dates |
---|---|
Starting Date for Apply Online | 28/12/2024 |
Closing Date for Apply Online | 17/01/2025 |
Application Fees
The Bank of Baroda conducts the Bank of Baroda SO Recruitment 2024 to recruit talented individuals for various government positions. Please read the details of Bank of Baroda SO Recruitment 2024 and find out if you qualify for an exemption.
Category | Fee |
---|---|
For General/EWS/OBC | ₹600/- |
For SC/ST/PWD/Women | ₹100/- |
Payment Mode | Online |
Vacancy Details
The recruitment drive includes multiple roles. Here’s the tabular vaccancy details along with elegibilty critria Please read the details of Bank of Baroda SO Recruitment 2024 and Ensure you meet all the eligibility requirements, including nationality, age limit, and educational qualification for Bank of Baroda SO Recruitment 2024.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
---|---|---|---|---|
Agriculture Marketing Officer | 150 | Degree in any discipline, PG Degree/Diploma in Sales/Marketing/Agri Business/Rural Management/Finance | 24-34 Years as on 01-12-2024 | |
Agriculture Marketing Manager | 50 | Degree in any discipline, PG Degree/Diploma in Sales/Marketing/Agri Business/Rural Management/Finance | 26-36 Years as on 01-12-2024 | |
Manager – Sales | 450 | Degree in any discipline | 24-34 Years as on 01-12-2024 | |
Manager – Credit Analyst | 78 | Degree in any discipline | 24-34 Years as on 01-12-2024 | |
Senior Manager – Credit Analyst | 46 | Degree in any discipline | 27-37 Years as on 01-12-2024 | |
Senior Manager – MSME Relationship | 205 | Degree in any discipline | 28-40 Years as on 01-12-2024 | |
Head – SME Cell | 12 | Degree in any discipline | 30-42 Years as on 01-12-2024 | |
Officer – Security Analyst | 05 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 22-32 Years as on 01-12-2024 | |
Manager – Security Analyst | 02 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 24-34 Years as on 01-12-2024 | |
Senior Manager – Security Analyst | 02 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 27-37 Years as on 01-12-2024 | |
Technical Officer Civil Engineer | 06 | BE / B Tech in Civil Engineering | 22-32 Years as on 01-12-2024 | |
Technical Manager- Civil Engineer | 02 | BE / B Tech in Civil Engineering | 24-34 Years as on 01-12-2024 | |
Technical Senior Manager- Civil Engineer | 04 | BE / B Tech in Civil Engineering | 27-37 Years as on 01-12-2024 | |
Technical OfficerElectrical Engineer | 04 | BE / B Tech in Electrical Engineering | 22-32 Years as on 01-12-2024 | |
Technical Manager Electrical Engineer | 02 | BE / B Tech in Electrical Engineering | 24-34 Years as on 01-12-2024 | |
Technical Senior Manager Electrical Engineer | 02 | BE / B Tech in Electrical Engineering | 27-37 Years as on 01-12-2024 | |
Technical Manager Architect | 02 | Degree in Architecture | 24-34 Years as on 01-12-2024 | |
Senior Manager – C&IC Relationship Manager | 10 | Degree in any discipline, MBA/PGDM in Finance | 29-39 Years as on 01-12-2024 | |
Chief Manager – C&IC Relationship Manager | 05 | Degree in any discipline, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 | |
Senior Manager – C&IC Credit Analyst | 05 | Degree in any discipline, MBA/PGDM in Finance | 29-39 Years as on 01-12-2024 | |
Chief Manager – C&IC Credit Analyst | 10 | Degree in any discipline, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 | |
Senior Manager – Business Finance | 05 | CA, MBA/PGDM in Finance | 27-37 Years as on 01-12-2024 | |
Chief Manager – Business Finance | 05 | CA, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 | |
Asst General Manager – Business Finance | 03 | CA, MBA/PGDM in Finance | 33-45 Years as on 01-12-2024 | |
Senior Developer Full Stack JAVA | 26 | B.E/ B.Tech./MCA in Computer Science or Information Technology | 27-37 Years as on 01-12-2024 | |
Developer Full Stack JAVA | 20 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior Developer – Mobile Application Development | 10 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
Developer – Mobile Application Development | 10 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Cloud Engineer | 06 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
ETL Developers | 07 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior ETL Developers | 05 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
AI Engineer (AI/GenAI/NLP/ ML) | 20 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior AI Engineer (AI/GenAI/NLP/ ML) | 04 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
API Developer | 06 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 | |
Senior API Developer | 08 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 | |
Network Administrator | 05 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 | |
Server Administrator (Linux & Unix) | 10 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 | |
Senior Database Administrator (Oracle) | 06 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 27-37 Years as on 01-12-2024 | |
Database Administrator | 08 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 | |
Senior Storage Administrator and Backup | 02 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 27-37 Years as on 01-12-2024 | |
Storage Administrator and Backup | 06 | B.E./ B.Tech. in Computer Science or Information Technology | 24-34 Years as on 01-12-2024 | |
Postgress Administrator | 02 | B.E./ B.Tech. in Computer Science or Information Technology | 24-34 Years as on 01-12-2024 | |
Finacle Developer | 10 | B.E./ B.Tech. in Computer Science or Information Technology, MCA | 24-34 Years as on 01-12-2024 | |
Senior Finacle Developer | 06 | B.E./ B.Tech. in Computer Science or Information Technology, MCA | 27-37 Years as on 01-12-2024 | |
Senior Manager – Data Scientist | 02 | PG Degree/Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics | 27-37 Years as on 01-12-2024 | |
Chief Manager – Data Scientist | 01 | PG Degree/Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics | 30-42 Years as on 01-12-2024 | |
Data Warehouse Operation | 03 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
Net Developer | 02 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, BCA/B.Sc in IT, MCA | 24-34 Years as on 01-12-2024 | |
IT Engineer | 01 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
DQ Analyst | 01 | Degree in data science, / Computer Science /Information Technology/ Statistics, BE/B.Tech in Computer Science/IT/Electronics & Telecommunications, BCA, MCA | 24-34 Years as on 01-12-2024 | |
Data profiling | 01 | B.Sc in IT, B.Sc in Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
Manager – Automation & Maintenance of Regulatory Returns | 03 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, BCA/B.SC in IT/Computer Science, MCA | 24-34 Years as on 01-12-2024 | |
Senior Manager – Information Security Officer | 01 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 27-37 Years as on 01-12-2024 | |
Chief Manager – Information Security Officer | 01 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 30-42 Years as on 01-12-2024 | |
Senior Manager – Data Privacy Compliance Officer | 01 | Degree/PG Degree in any discipline | 27-37 Years as on 01-12-2024 | |
Chief Manager – Data Privacy Compliance Officer | 01 | Degree/PG Degree in any discipline | 30-42 Years as on 01-12-2024 | |
Manager – Master Data Management & Metadata | 02 | B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 24-34 Years as on 01-12-2024 | |
Senior Manager – Master Data Management & Metadata | 01 | B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 27-37 Years as on 01-12-2024 | |
Chief Manager – Master Data Management & Metadata | 01 | B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 30-42 Years as on 01-12-2024 | |
Manager – Qlik Sense Developer | 02 | B. Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 | |
Senior Manager – Qlik Sense Developer | 01 | B. Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 27-37 Years as on 01-12-2024 |
How to apply?
To apply for (Bank of Baroda) Specialist Officer, All interested candidates may apply online from 28-12-2024 to 17-01-25.
For More Details about (Bank of Baroda) Specialist Officer Vacancy Read Notification.
- Please fill your basic details and upload your photo, sign, id proof and other documents.
- Before submitting the Application Form check your Full Details and Preview.
- Pay the required application fee to complete the form. If fees are asked.
- Take a print out of the submitted final form for further process.
Important Links
Details | Links |
---|---|
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
FAQs
Q. When was the official notification for Bank of Baroda SO Recruitment 2024 released?
Ans. The Bank of Baroda has published the official notification of Bank of Baroda SO Recruitment 2024 exam on 28-12-2024.
Q. What is the last date to apply online for the Bank of Baroda SO Recruitment 2024 exam?
Ans. The last date to apply online for Bank of Baroda SO Recruitment 2024 is 17-01-25.
Q. What is the full Form of Bank of Baroda?
Ans. The Full Form of Bank of Baroda is Bank of Baroda.
Q. How many vacancies have been released for Bank of Baroda SO Recruitment 2024?
Ans. Bank of Baroda (Bank of Baroda) has released a total of 1267 vacancies for the post of Bank of Baroda SO Recruitment 2024
Q. What are the educational qualifications required for Bank of Baroda SO Recruitment 2024?
Ans. The Eligibility Criteria for Bank of Baroda SO Recruitment 2024 are as follows. Degree, PG Degree, MBA, PGDM, BE, B.Tech, MCA, MSc, CA, PhD, B.Sc, Diploma.