Govt Jobs 2025 – Latest Govt Jobs Notifications – 147693 Vacancies
Govt Jobs 2025 – सरकारी नौकरी: Search here all the latest Govt Jobs opening in the various Government departments. You can search Govt job state wise, government recruitment notifications qualification wise, department wise and designation wise. There are lots of Government vacancies opening today. Here is the list of all Govt Jobs. The information like post name, company name, qualification and deadlines. You can find here only active Govt Jobs, not expired jobs that have an online application form date has expired.Total Vacancies Available: 147693 | Apply Fast (Online or Offline) | Update on : 07-04-25 | Location: All India| Check the complete table (Govt Jobs Notifications 2025) given below
Govt Jobs 2025 – Latest Govt Jobs Notifications – 42081 Vacancies
Bank/Financial Department | Railway | SSC | UPSC | Defence | Andaman & Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dama & Diu | Dadar & Nagar | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Jharkhand | Karnataka | Kerala | Lakshadweep | Maharashtra | Mizoram | Madhya Pradesh | Manipur | Meghalaya | Nagaland | Odisha | Punjab | Puducherry | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand| West Bengal | PSUs | Institute Jobs
Bank Jobs
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IDBI Bank | 119 | Specialist Cadre Officer | Degree, PG Degree, BE/B.Tech, BCA, MCA, CA | 20-04-25 | Get Detail |
CBHFL | 212 | Sales Manager, Branch Head & Other | 12th, Degree, Law Degree, CA/CS, MBA | 25-04-25 | Get Detail |
Punjab & Sind bank | 4 | Company Secretary (CS) | Member of ICSI | 18-04-25 | Get Detail |
EXIM Bank | 28 | Management Trainee & Other | Degree, PG Degree, Law Degree, ACA | 15-04-25 | Get Detail |
Bank of Baroda | 146 | Senior Relationship Manager & Other | Degree | 15-04-25 | Get Detail |
Meghalaya Cooperative Apex Bank Ltd | 45 | Accountant cum Head Cashier, Bank Assistant cum Cashier | Degree | 15-01-25 | Get Detail |
Meghalaya Cooperative Apex Bank Ltd | 28 | Multi-Tasking Staff | 8th | 15-01-25 | Get Detail |
BOB Cops | 63 | Business Development Manager | 12th, Degree | 31-05-25 | Get Detail |
SBI | 30 | ERS Reviewer | 22-04-25 | Get Detail | |
SBI | 5 | Specialist Cadre Officer | MBA, Ph.D, CA/CFA | 22-04-25 | Get Detail |
IIT Patna | 1 | Junior Research Fellow | BE/B.Tech, ME/M.Tech, M.Sc | 05-04-25 | Get Detail |
Central Bank of India | 9 | Faculty, Office Assistant, Attender, Watchman cum Gardener | PG Degree, BA/B.Sc, B.Ed, Degree, 10th, 7th | 15-04-25 | Get Detail |
Bank of Baroda | 2 | FL Counsellor | Degree | 19-04-25 | Get Detail |
IBPS | 1 | Deputy General Manager | B.Com, CA, M.Com, MBA/PGDM | 21-04-25 | Get Detail |
IBPS | Professor, Data Analyst | BE/B.Tech, ME/M.Tech, MCA, M.Phil, Ph.D | 21-04-25 | Get Detail | |
NaBFID | 4 | officers | Diploma, PG Degree, CA | 21-04-25 | Get Detail |
IPPB | 3 | Chief Operator Officer & Other | Degree, CA/CS, MBA, PG Degree | 18-04-25 | Get Detail |
NABARD | BMO | MBBS | 16-04-25 | Get Detail | |
Central Bank of India | 6 | Office Assistant, Attender and More | Degree, 10th, 7th, MSW, MA, BSW | 15-04-25 | Get Detail |
NABARD | Bank Medical Officer | MBBS | 16-04-25 | Get Detail | |
NABARD | 5 | Specialist | Degree, BCA, B.Sc, BE/B.Tech, Diploma, ME/M.Tech, MCA | 06-04-25 | Get Detail |
Uttarakhand Cooperative Bank | 233 | Clerk, Cashier, Manager, Asst Manager | Degree, Diploma | 30-04-25 | Get Detail |
NHSRCL | 1 | AGM.JGM | Within 30 Days | Get Detail | |
NKGSB Co Op Bank | 1 | Credit Head | Degree | Get Detail | |
NKGSB Co Op Bank | Zonal Head/Asst Zonal Head | Degree | Get Detail |
Railway
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
SECR Nagpur | 1007 | Apprentice | 10th with ITI | 04-05-25 | Get Detail |
IRCTC | 25 | Apprentice | 10th, ITI, Degree, CA | 07-04-25 | Get Detail |
NMRC | 21 | Revenue Inspector, Section Engineer & Other | Degree, B.Sc, BE/B.Tech, Diploma, MBA/PGDM, MCA, ICAI | 21-04-25 | Get Detail |
BMRCL | 50 | Train Operator | 10th with Diploma | 04-04-25 | Get Detail |
SECR Raipur | 1003 | Apprentice | 10th with ITI | 02-04-25 | Get Detail |
Rail Wheel Factory | 192 | Apprentice | 10th with ITI | 01-04-25 | Get Detail |
IRCON | 8 | Senior Works Manager | BE/B.Tech | 05-05-25 | Get Detail |
DFCCIL | 1 | General Manager | Within 30 Days | Get Detail | |
MAHA Metro | 3 | Executive Director/Chief Project Manager | BE/B.Tech | 11-04-25 | Get Detail |
IRCTC | 1 | Consultant | BE/B.Tech, Diploma | 11-04-25 | Get Detail |
UPMRCL | 1 | Project Director | BE/B.Tech | 24-04-25 | Get Detail |
RCIL | 1 | Manager | Within 30 Days | Get Detail | |
RITES | 2 | Individual Consultant | BE/B.Tech, MBA, PGDM | 15-04-25 | Get Detail |
IRCON | 1 | Chief General Manager/Civil | 23-04-25 | Get Detail | |
IRCTC | 1 | Group General Manager | – | 25-04-25 | Get Detail |
IIM Raipur | 1 | Project Assistant | BE/B.Tech, PG Degree, ME/M.Tech, MBA/PGDM | Get Detail | |
DMRC | 1 | General Manager | BE/B.Tech | 16-04-25 | Get Detail |
East Central Railway | 16 | Supervisor | – | 04-04-25 | Get Detail |
GMRC | 5 | CGM, GM | BE/B.Tech | 21-04-25 | Get Detail |
DFCCIL | 1 | Junior Manager | – | 21-04-25 | Get Detail |
Southern Railway | 20 | JE/Works, Instructor/Works & Other | Reitred Staff | 25-04-25 | Get Detail |
CLW | 37 | Post Graduate Teacher (PGT), Trained Graduate Teacher (TGT) | B.Ed, M.Ed, ME/M.Tech, MCA, M.Sc | 12-04-25 | Get Detail |
DMRC | 1 | Supervisor Junior Engineer or Section Engineer | Diploma | 11-04-25 | Get Detail |
IRCON | 20 | Works Engineer, Site Supervisor | BE/B.Tech, Diploma | 08-04-25 | Get Detail |
IRCTC | 6 | AM/Senior Executive/Executive | Degree, CA | 15-04-25 | Get Detail |
IRCTC | 2 | Consultant | 10th | 04-04-25 | Get Detail |
MMRCL | 4 | Chief Engineer, Deputy General Manager | B.Arch, BE/B.Tech | 18-04-25 | Get Detail |
MRVC | 2 | Assistant Manager/Manager | 17-04-25 | Get Detail | |
MAHA Metro | 2 | Executive Director/Chief Project Manager | BE/B.Tech | 11-04-25 | Get Detail |
IRCON | 1 | Chief General Manager, General Manager | – | 18-04-25 | Get Detail |
NHSRCL | 1 | Deputy Chief Project Manager | Within 30 Days | Get Detail | |
RLDA | 8 | Chief Project, Manager, Joint General Manager & Other | BE/B.Tech, Diploma | 11-04-25 | Get Detail |
Railway Claims Tribunal | 6 | Judicial Member | – | 01-04-25 | Get Detail |
Konkan Railway | 1 | Assistant Security Commissioner | 03-04-25 | Get Detail | |
Noida Metro Rail | 1 | Chief Vigilance Officer | 04-04-25 | Get Detail | |
DFCCIL | 1 | General Manager (Cord) | Within 30 Days | Get Detail | |
DFCCIL | 1 | Junior Manager | Within 30 Days | Get Detail | |
Gujarat Metro Rail | 4 | Assistant Manager (Operations) | BE/B.Tech | 25-05-25 | Get Detail |
Gujarat Metro Rail | 1 | Assistant Company Secretary | Company Secretaries (CS) | 25-05-25 | Get Detail |
SSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
OSSC | 74 | Junior Stenographer, Typist | HSC, 12th, Bachelor Degree | 06-05-25 | Get Detail |
BSSC | 682 | Sub Statistical Officer/Block Statistical Officer | BA, B.Sc | 21-04-25 | Get Detail |
SSC | – | CSCS Cadre | – | 10-04-25 | Get Detail |
UPSC
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
UPSC | 4 | Lecturer | MA | 10-04-25 | Get Detail |
Defence
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
TNUSRB | 1299 | Sub Inspector (SI) | Bachelor Degree | 03-05-25 | Get Detail |
Indian Navy | – | Agniveer (SSR/MR) | 10+2, 10th | 10-04-25 | Get Detail |
Bihar Home Defence Corps | 15000 | Home Guard | 12th | 16-04-25 | Get Detail |
BDL | 75 | Graduate & Diploma Apprentice | BE/B.Tech, Diploma | 05-04-25 | Get Detail |
CSBC Bihar Police | 19838 | Constable (Sipahi) | 10+2 | 18-04-25 | Get Detail |
ITBP | 133 | Constable GD | 10th | 02-04-25 | Get Detail |
CISF | 1161 | Constable Tradesman | 10th | 03-04-25 | Get Detail |
DRDO RAC | 1 | Scientist D | MS/MD | 12-04-25 | Get Detail |
ECHS Ayodhya | 24 | Driver, Peon & Other | Degree, BDS, B.Pharam, MBBS, 10th, 12th, GNM, 8th, B.Sc | 14-04-25 | Get Detail |
Indian Coast Guard Odisha | 5 | Group C | ITI, 10th | 17-04-25 | Get Detail |
ADA | 3 | Scientist/Engineer | BE/B.Tech | 11-04-25 | Get Detail |
Indian Navy | – | Sailors | 10th, 12th | 10-04-25 | Get Detail |
ADA | 137 | Project Scientist | BE/B.Tech | 21-04-25 | Get Detail |
AVNL | 80 | Junior Manager, Junior Technician | Diploma, PG Degree/Diploma, ME/M.Tech, MBA/PGDM | 05-04-25 | Get Detail |
DRDO VRDE | 11 | Junior Research Fellow (JRF) (Walk-in) | BE/B.Tech or ME/M.Tech | 21-04-25 to 23-04-25 | Get Detail |
OFMK | 7 | Analysis Engineer, Design Engineer | BE/B.Tech | 05-04-25 | Get Detail |
ECHS Bangalore | 15 | Peon, Driver & Other | 8th, BDS, MBBS, GNM, DMLT, Degree | 07-04-25 | Get Detail |
CBI | 3 | Special Public Prosecutors | LLB | 05-04-25 | Get Detail |
Ministry of Defence | 2 | Contract Purchase Officer cum Deputy Director | – | Within 6 Weeks | Get Detail |
Andaman & Nicobar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
State Health Society AN Islands | 19 | Driver, Lab Asst, ANM, Staff Nurse & Other (Walk-in) | 10th, 12th, Degree, Diploma, B.Sc, MA, MSW, M. phil | 16 to 24-04-25 | Get Detail |
Arunachal Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NIELIT | 2 | Junior Faculty, Academic and Teaching Assistant | Degree, BCA | 02-04-25 | Get Detail |
Andhra Pradesh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
IOCL | Revenue Accountant, Revenue Assistant | Retired Staff | Within 15 Days | Get Detail | |
NEGL | 182 | Engineer, Executive | BE/B.Tech, Degree, ME/M.Tech, PG Degree/Diploma, CA | 01-05-25 | Get Detail |
NABARD | BMO | MBBS | 16-04-25 | Get Detail | |
NABARD | Bank Medical Officer | MBBS | 16-04-25 | Get Detail | |
DMHO Ananthapuramu | 16 | DEO, Optometrist and Others | 10th, BCA, Degree, MCA, Diploma, PG Degree | 10-04-25 | Get Detail |
DMHO Nellore | 7 | Lab Technician Grade II | 12th, B.Sc, DMLT | 04-04-25 | Get Detail |
DMHO Bapatla | 6 | Medical Officer, Accountant & Others | B.Com, B.Sc, MBBS, MBA/PGDM, DMLT | 06-04-25 | Get Detail |
ANGRAU | 1 | Medical Officer (Walk-in) | MBBS | 07-04-25 | Get Detail |
IIT Tirupati | 1 | Project Associate | BE/B.Tech, M.Sc | 11-04-25 | Get Detail |
IIT Tirupati | 1 | JRF | BE/B.Tech | 05-04-25 | Get Detail |
KRCSSH Palasa | 13 | Security Guard, Dialysis Technician & Other | Degree, Diploma, 10th | 06-04-25 | Get Detail |
APSFC | 30 | Assistant Manager | BE/B.Tech, LLB, CA, MBA/PGDM | 11-04-25 | Get Detail |
APPSC | – | Departmental Posts | 01-04-25 | Get Detail |
Assam
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
MHRB Assam | 620 | Registrar, Demonstrator/Resident Physician | MD, MDS, DNB, MS | 25-04-25 | Get Detail |
APSC | 262 | Combined Competitive Examination 2024 | Degree | 29-04-25 | Get Detail |
AAI | 7 | Junior Assistant (Group D) | 10th, ITI, Graduation | 30-04-25 | Get Detail |
MHRB Assam | 71 | Dental Surgeon | BDS Degree | 02-04-25 | Get Detail |
Assam PSC | 195 | Agriculture Development (ADO) | B.Sc Agriculture or Degree | 17-04-25 | Get Detail |
DEE Assam | 4500 | Assistant, Science Teacher & Hindi Teacher | 12th, Degree, B.Sc | 31-03-25 | Get Detail |
RITES | 2 | Individual Consultant | BE/B.Tech, MBA, PGDM | 15-04-25 | Get Detail |
AESRB | 54 | Assistant Professor | BE/B.Tech, ME/M.Tech, MCA, MS/BS | 22-04-25 | Get Detail |
Assam Agricultural University | 25 | Senior Scientist, Assistant Professor | B.Sc, B.V.Sc | 30-04-25 | Get Detail |
NIT Silchar | 23 | Non Teaching | 10th, 12th, Degree, PG Degree, M.Lib | 08-05-25 | Get Detail |
NIT Silchar | 4 | Security Officer, Assistant Security Officer | 12th, Degree | 21-04-25 | Get Detail |
NIT Silchar | 1 | JRF | BE/B.Tech and ME/M.Tech | 15-04-25 | Get Detail |
NIPER | 1 | JRF | M.Pharma, MS | 11-04-25 | Get Detail |
IIT Guwahati | 1 | JRF (Walk-in) | ME/M.Tech | 22-04-25 | Get Detail |
NID Assam | 2 | Superintendent | Degree | 14-04-25 | Get Detail |
IIT Guwahati | 2 | Project Technician, Project Scientist | BE/B.Tech, B.Sc, M.Sc, ME/M.Tech, M.Phil, Ph.D | 22-04-25 | Get Detail |
AIIMS Guwahati | 3 | DEO, Senior Project Asst, Project Technical Support | Degree, B.Sc | 10-04-25 | Get Detail |
SAMEER | 6 | Project Assistant, Research Scientist & Other | BE/B.Tech, B.SC, ME/M.Tech, M.Sc, ITI | 11-04-25 | Get Detail |
ICMR | – | Director | MBBS, M.SC, M.Phil/Ph.D, MS/MD | 21-04-25 | Get Detail |
ICMR RMRCNE | 11 | Clerk, Technician, Lab Attendant | 10th, 12th, Degree | Get Detail | |
NIPER Guwahati | 2 | Assistant Professor, Junior Technical Assistant | BE/B.Tech, 12th, ME/M.Tech, MS, Ph.D & Other | 01-04-25 | Get Detail |
NRL | 2 | Senior Officer (Corporate Planning) | MBA/ Master Degree/Diploma | 04-04-25 | Get Detail |
APSC | 14 | Inspector of Legal Metrology | Bachelor Degree | 20-04-25 | Get Detail |
APSC | 9 | Junior Development Officer (JDO) | Bachelor Degree | 24-04-25 | Get Detail |
BSSRV | 6 | Associate Professor, Assistant Professor | M.Phil, Ph.D | 30-04-25 | Get Detail |
ESIC Assam | 12 | Senior Resident (Walk-in) | MBBS with PG Dergree/Diploma | Every Friday | Get Detail |
ESIC Assam | 3 | Super Specialist (Walk-in) | MBBS | Every Friday | Get Detail |
ESIC Assam | 3 | Senior Resident Against GDMO (Walk-in) | MBBS with PG Degree/Diploma | Every Firday | Get Detail |
Bihar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Bihar Home Defence Corps | 15000 | Home Guard | 12th | 16-04-25 | Get Detail |
CSBC Bihar Police | 19838 | Constable (Sipahi) | 10+2 | 18-04-25 | Get Detail |
BTSC | 808 | Dentist | BDS | 08-04-25 | Get Detail |
BSSC | 682 | Sub Statistical Officer/Block Statistical Officer | BA, B.Sc | 21-04-25 | Get Detail |
BTSC | 3326 | Dresser | 10th | 08-04-25 | Get Detail |
BTSC | 2473 | Pharmacist | 10+2, Diploma in Pharmacy | 08-04-25 | Get Detail |
BTSC | 667 | General Medical Officer | MBBS | 08-04-25 | Get Detail |
BTSC | 3623 | Specialist Medical officer (SMO) | MBBS, PG Degree/Diploma/DNB | 01-04-25 | Get Detail |
BTSC | 2969 | Lab Technician | 12th | 01-04-25 | Get Detail |
BTSC | 1683 | OT Assistant | 12th | 01-04-25 | Get Detail |
BTSC | 1240 | X Ray Technician | 12th | 01-04-25 | Get Detail |
BTSC | 242 | ECG Technician | 12th | 01-04-25 | Get Detail |
East Central Railway | 16 | Supervisor | – | 04-04-25 | Get Detail |
CBI | 3 | Special Public Prosecutors | LLB | 05-04-25 | Get Detail |
AIIMS Patna | 1 | Senior Project Assistant (Walk-in) | Degree | 15-04-25 | Get Detail |
BELTRON | Programmer | BE/B.Tech, B.Sc, MCA, M.Sc | 25-04-25 | Get Detail | |
IIT Patna | 1 | Research Fellow (Walk-in) | BE/B.Tech, M.Tech | 08-04-25 | Get Detail |
MGCUB | 1 | Project Technical Support | M.Sc | 11-04-25 | Get Detail |
IIT Patna | 1 | Research Associate | M.Tech, Ph.D | 04-04-25 | Get Detail |
TMC | 15 | Clerk, Assistant & Other (Walk-in) | Degree, BE/B.Tech, ITI, 10th, 12th, B.Pharma | 07-04-25 | Get Detail |
BSPHCL | 1 | Advisor (Walk-in) | BE/B.Tech | 10-04-25 | Get Detail |
BSPHCL | 1 | Advisor (Walk-in) | Engineering Graduate | 15-04-25 | Get Detail |
BSPHCL | 1 | Consultant (Forest) Walk-in | – | 24-04-25 | Get Detail |
Sainik School Nalanda | 4 | Counsellor, Art Master & Other | 10th, MA, M.Sc, MFA, GNM | 02-04-25 | Get Detail |
ICDS Madhepura | 2 | Creche Worker, Creche Helper | 10th, 12th | 08-04-25 | Get Detail |
ICDS Jehanabad | 13 | Female Supervisor | 10th | 09-04-25 | Get Detail |
Chandigarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
Railway Claims Tribunal | 6 | Judicial Member | – | 01-04-25 | Get Detail |
PGIMER | 2 | Non DM Senior Resident | MS/MD, DM | 07-04-25 | Get Detail |
PGIMER | 1 | Clinical Research Coordinator | M.Sc | 02-04-25 | Get Detail |
NHM Chandigarh | 12 | Gynaecologist, Radiologist & Other (Walk-in) | MBBS, MD/DNB | 07-04-25 | Get Detail |
NHM Chandigarh | Specialist (Walk-in) | MBBS, Diploma, DNB, MS/MD | 08-04-25 | Get Detail | |
PGIMER | 1 | Project Research Scientist | M.Sc | 21-04-25 | Get Detail |
TMC | 3 | Clerk | Degree | 08-04-25 | Get Detail |
PGIMER | 2 | Scientist C, Scientist B | MBBS, M.Sc, ME/M.Tech, M.Phil, Ph.D | 15-04-25 | Get Detail |
Chandigarh Administration | 10 | Senior Resident | Get Detail | ||
PGIMER | 5 | Project Research Scientist, Project Technical Support | BDS, MBBS, M.Sc, MVSC, DMLT, MLT | 05-04-25 | Get Detail |
PEC | 2 | Medical Officer | MBBS | 01-04-25 | Get Detail |
Bombay High Court | 6 | Judicial Member | – | 01-04-25 | Get Detail |
Chhattisgarh
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
NMDC Steel | 246 | Executive | BE/B.Tech, B.Sc | 07-04-25 | Get Detail |
NEGL | 182 | Engineer, Executive | BE/B.Tech, Degree, ME/M.Tech, PG Degree/Diploma, CA | 01-05-25 | Get Detail |
Income Tax Department | 46 | Stenographer Grade I | 30-04-25 | Get Detail | |
CG Vyapam | 128 | Sub Engineer | Diploma (Engg) | 01-04-25 | Get Detail |
SECR Raipur | 1003 | Apprentice | 10th with ITI | 02-04-25 | Get Detail |
IIM Raipur | 1 | Project Assistant | BE/B.Tech, PG Degree, ME/M.Tech, MBA/PGDM | Get Detail | |
IBITF | 13 | Consultant, Project Engineer & Other | BE/B.Tech, B.Sc, Diploma, Ca, CS, PG Degree, MCA | 06-04-25 | Get Detail |
Women and Child Development Dept Narayanpur | 8 | Central Administrator, Case Worker & Other | BA, BSW, LLM, MA, MSW | 05-04-25 | Get Detail |
Zila panchayat Office Kawardha | 3 | Technical Assistant, DEO | BE/B.Tech, Diploma, 12th | 07-04-25 | Get Detail |
Collector Office Bijapur | 1 | Gender Specialist | BSW | 07-04-25 | Get Detail |
District Panchayat Kuakonda | 1 | Counselor or Specialist | MA, MSW | 05-04-25 | Get Detail |
District Panchayat Kanker | 5 | Accountant, Peon & Other | 8th, B.Com, PG Degree | 15-04-25 | Get Detail |
Zilla Panchayat Raigarh | 4 | Accounting cum MIS Assistant, Regional Coordinator & Other | Degree, B.Com, Diploma, PG Degree | 07-04-25 | Get Detail |
CGPSC | 30 | Assistant Director Industry/Manager | BE/B.Tech, MA, M.Com, M.Sc, MBA/PGDM | 08-04-25 | Get Detail |
Daman & Diu
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Dadar & Nagar
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
No New Job openings as of now |
Delhi
Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
---|---|---|---|---|---|
AAI | 309 | Junior Executive (Air Traffic Control) | B.SC, Degree (Engg) | 24-05-25 | Get Detail |
EdCIL | 103 | Career and Mental Health Counsellors | M.Sc, MCA, Bachelor Degree | 20-04-25 | Get Detail |
Delhi Jal Board | 131 | Junior engineer (Civil) | Degree (Civil Engg) | 15-04-25 | Get Detail |
Delhi Transport Corporation (DTC) | 26 | Dy CGM, CMO, Add CAO, Sr Manager, Medical Officer | Degree, BE/B.Tech, MBBS, CA, ME/M.Tech, MCA | 14-04-25 | Get Detail |
National Green Tribunal | 18 | Private Secretary, Accounts Officer & Other | LLB, Degree | 15-04-25 | Get Detail |
CSIR CRRI | 209 | Junior Stenographer, Junior Secretariat Assistant (JSA) | 12th | 21-04-25 | Get Detail |
EIL | 58 | Management Trainee | BE/B.Tech | 07-04-25 | Get Detail |
Bank of Baroda | 146 | Senior Relationship Manager & Other | Degree | 15-04-25 | Get Detail |
NCRTC | 72 | Assistant, Junior Engineer, Asst & Oyjer | BCA, BBA, B.Sc, Diploma, ITI, BBM | 24-04-25 | Get Detail |
NCB | 94 | Inspector | Bachelor Degree | Within 60 Days | Get Detail |
NCB | 29 | Sub Inspector | Bachelor Degree | Within 60 Days | Get Detail |
ASRB | 582 | NET, ARS, SMS and STO 2025 | Master Degree | 21-05-25 | Get Detail |
SFIO | 51 | Deputy Director, Asst Director & Other | CA, CS, MBS, Degree, PG Degree | 09-04-25 | Get Detail |
AFT Principal Bench Delhi | 11 | Tribunal Officers/Section Officers, Private Secretary & Other | Degree | 02-04-25 | Get Detail |
IPPB | 3 | Chief Operator Officer & Other | Degree, CA/CS, MBA, PG Degree | 18-04-25 | Get Detail |
IRCON | 8 | Senior Works Manager | BE/B.Tech | 05-05-25 | Get Detail |
IRCON | 1 | Chief General Manager/Civil | 23-04-25 | Get Detail | |
IRCTC | 1 | Group General Manager | – | 25-04-25 | Get Detail |
DMRC | 1 | General Manager | BE/B.Tech | 16-04-25 | Get Detail |
DMRC | 1 | Supervisor Junior Engineer or Section Engineer | Diploma | 11-04-25 | Get Detail |
IRCON | 20 | Works Engineer, Site Supervisor | BE/B.Tech, Diploma | 08-04-25 | Get Detail |
IRCON | 1 | Chief General Manager, General Manager | – | 18-04-25 | Get Detail |
RLDA | 8 | Chief Project, Manager, Joint General Manager & Other | BE/B.Tech, Diploma | 11-04-25 | Get Detail |
UPSC | 4 | Lecturer | MA | 10-04-25 | Get Detail |
DRDO RAC | 1 | Scientist D | MS/MD | 12-04-25 | Get Detail |
Ministry of Defence | 2 | Contract Purchase Officer cum Deputy Director | – | Within 6 Weeks | Get Detail |
Bombay High Court | 6 | Judicial Member | – | 01-04-25 | Get Detail |
Municipal Corporation of Delhi | 38 | Senior Resident (walk-in) | MBBS, DNB, PG Diploma, MDS, MS/MD | 21-04-25 | Get Detail |
ICSIL | 5 | Safai Karamchari (Walk-in) | – | 09-04-25 | Get Detail |
APEDA | 3 | Business Development Manager | B.SC, MBA/PGDM | 20-04-25 | Get Detail |
THDC | 1 | General Manager | BE/B.Tech | 30-04-25 | Get Detail |
VMMC and Safdarjung Hospital | 1 | Environmental Engineer | BE/B.Tech, ME/M.Tech, M.Sc | 30-04-25 | Get Detail |
UIDAI | 2 | Assistant Section Officer | 05-05-25 | Get Detail | |
NII | 1 | JRF | M.Sc or PG Degree or Degree | 07-04-25 | Get Detail |
MoEF | 4 | Judicial Member, Expert Member | PG Degree, M.Phil, Ph.D | 25-04-25 | Get Detail |
ICSIL | 3 | Data Entry Operator (DEO) (Walk-in) | Degree | 07-04-25 | Get Detail |
UIDAI | 2 | Director | BE/B.Tech, MCA | 24-05-25 | Get Detail |
NCDRC | 2 | Member | – | 23-04-25 | Get Detail |
AIIMS Delhi | 1 | Project Research Scientist | MBBS, M.Sc, M.Phil, Ph.D | 14-04-25 | Get Detail |
WAPCOS | 1 | IT and MIS Expert | M.Sc, MCA | 30-04-25 | Get Detail |
SRTMI | Director | BE/B.Tech, MBA, PGDM | 20-04-25 | Get Detail | |
ESIC | 74 | Professor, Tutor & Other (Walk-in) | M.Phil, Ph.D, MS/MD | 11-04-25 | Get Detail |
DGT | 31 | Deputy Director | BE/B.Tech | 22-05-25 | Get Detail |
Power Foundation of India | 2 | Staff Cousultant | BE/B.Tech | 15-04-25 | Get Detail |
APEDA | 1 | Director | – | 20-05-25 | Get Detail |
Zakir Husain Delhi College (Evening) | – | Principal | M.Phil/Ph.D | 11-05-25 | Get Detail |
ASRB | 3 | Member | – | 17-04-25 | Get Detail |
NFDC | 1 | Executive | Degree | 10-04-25 | Get Detail |
ICMR | 1 | Project Technical Support | B.Sc | 10-04-25 | Get Detail |
Digital India Corporation | 1 | Senior Web Application DEveloper | BE/B.Tech, M.Sc, MCA | 03-04-25 | Get Detail |
BECIL | 6 | Programmer/Developer & Other | BE/B.Tech, MBA/PGDM | 15-04-25 | Get Detail |
ICMR NIMR | 4 | Project Technical Support (Walk-in) | 10th, Diploma, Degree, 12th | 08-04-25 | Get Detail |
MoEFCC | 3 | Consultant | BE/B.tech, M.Sc | 14-04-25 | Get Detail |
Delhi Municipal Corporation | 4 | Junior Resident (Walk-in) | MBBS | 02-04-25 | Get Detail |
AIIMS Delhi | 2 | Project Scientist, Project Associate | BE/B.Tech, ME/M.Tech, M.Sc, MVSc, Ph.D | 05-04-25 | Get Detail |
Committee of Parliamentary on Official Language | 22 | Lower Division Clerk, Assistant & Other | Within 60 Days | Get Detail | |
NBPGR | 3 | JRF, SRF, Young Professional | Master Degree | 27-04-25 | Get Detail |
WRDA | 2 | Private Secretary, Assistant | Degree | Within 21 Days | Get Detail |
RVNL | 2 | Manager | – | Within 30 Days | Get Detail |
RVNL | 1 | Joint General Manager | Within 30 Days | Get Detail | |
EPIL | 48 | Sr Manager, Manager, Asst Manager | BE/B.Tech, CA/ICWA/MBA, LLB | 08-04-25 | Get Detail |
AAI | 20 | Consultant | Retired Staff | 02-04-25 | Get Detail |
AIESL | Chief Executive Officer | MBA or PG Degree/Diploma | 09-04-25 | Get Detail | |
ICPR | 5 | Superintendent, Asst, Director | Doctoral Degree, Bachelor Degree | within 45 Days | Get Detail |
DGHS | 1 | Library and Information officer | B.Sc, B.Lib, M.Sc, M.Lib | 26-05-25 | Get Detail |
DGHS | 5 | Assistant Library & Information Offlcer | B.Sc, B.Lib, M.Sc, M.Lib | 26-05-25 | Get Detail |
PNGRB | 1 | Deputy Director | – | 12-04-25 | Get Detail |
ICMR | – | Head | MBBS, M.Sc, M.Phil/Ph.D, MS/MD | 21-04-25 | Get Detail |
DFCCIL | 7 | Advisors (Walk-in) | 22-04-25 | Get Detail | |
IRCON | 4 | Manager/Quality | BE/B.Tech | 11-04-25 | Get Detail |
DMRC | 2 | Supervisor | BE/B.Tech, Diploma | 01-04-25 | Get Detail |
DRDO RAC | 20 | Scientist | BE/B.Tech | 01-04-25 | Get Detail |
